Rally 2010 Apr. 30th to May 2nd
START: 2010-04-30 19:00 GMT (14:00 CDT) FINISH: 2010-05-02 19:00 GMT (14:00 CDT)
GB-3000 running at CDT (GMT -5), GB-9000 running at GMT (CDT +5)
Offset implemented in rally results. Both ports start and finish at the same relative time CDT/GMT.



Combined totals from the start of the rally:
Server Port Pairs Pair Score Primes Prime Score
GB 3000 23598 86,585.085 3 21.117
GB 9000 13632 52,075.912 3 22.351



Team totals from the start of the rally:
Rank Team Pairs Pair Score Primes Prime Score
1 Raiders of the Lost Primes 16713 61,307.629 2 14.100
2 PrimeSearchTeam 13632 52,075.912 3 22.351
3 AMD Users 6880 25,258.964 1 7.017
4 - 5 18.492 0 0.000
Individual totals from the start of the rally:
Rank Participant Team Pairs Pair Score Primes Prime Score
1 sm5ymt PrimeSearchTeam 13632 52,075.912 3 22.351
2 gd_barnes Raiders of the Lost Primes 11614 42,609.330 2 14.100
3 vaughan AMD Users 4641 17,044.216 0 0.000
4 kar_bon Raiders of the Lost Primes 2549 9,338.303 0 0.000
5 mdettweiler Raiders of the Lost Primes 1341 4,924.140 0 0.000
6 jamers AMD Users 1270 4,659.924 1 7.017
7 Mini-Geek Raiders of the Lost Primes 1209 4,435.855 0 0.000
8 gamer007 AMD Users 960 3,521.915 0 0.000
9 AMDave AMD Users 9 32.908 0 0.000
10 firejuggler - 5 18.492 0 0.000


Individual hourly totals from the start of the rally:
Server Port Date Total
GB 9000 2010-05-02 5741
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 5741 319 320 317 325 315 318 299 295 289 301 297 284 302 297 289 293 288 291 302 0 0 0 0 0


Server Port Date Total
GB 9000 2010-05-01 7656
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 7656 314 321 320 328 312 336 308 332 319 317 319 322 320 313 319 317 325 306 322 324 317 324 304 317


Server Port Date Total
GB 9000 2010-04-30 235
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235


Server Port Date Total
GB 3000 2010-05-02 7550
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 3348 254 222 240 250 254 204 264 228 234 238 252 238 228 242 0 0 0 0 0 0 0 0 0 0
vaughan AMD Users 1712 101 91 107 128 127 127 127 134 133 131 132 132 124 118 0 0 0 0 0 0 0 0 0 0
kar_bon Raiders of the Lost Primes 1007 20 21 21 477 21 21 22 21 21 20 22 245 55 20 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 474 30 33 33 36 36 36 36 33 33 33 33 30 36 36 0 0 0 0 0 0 0 0 0 0
jamers AMD Users 367 27 25 27 26 26 27 26 27 26 26 28 24 25 27 0 0 0 0 0 0 0 0 0 0
Mini-Geek Raiders of the Lost Primes 357 24 30 24 24 24 27 27 24 24 30 24 24 24 27 0 0 0 0 0 0 0 0 0 0
gamer007 AMD Users 280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 0 0 0 0 0
firejuggler - 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 3000 2010-05-01 11516
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 5758 222 270 244 240 264 256 242 244 266 222 248 200 246 236 212 232 242 252 218 252 226 262 216 246
vaughan AMD Users 2186 28 71 87 98 92 95 94 92 93 89 90 89 89 98 96 99 102 99 98 103 99 92 97 96
kar_bon Raiders of the Lost Primes 1175 20 63 308 22 21 21 23 21 22 21 21 16 20 308 73 23 20 21 23 20 22 22 20 24
mdettweiler Raiders of the Lost Primes 657 18 24 18 24 21 24 21 18 18 24 36 33 36 27 27 27 24 33 33 36 36 33 36 30
jamers AMD Users 637 24 29 25 25 28 25 29 25 28 26 27 26 28 26 28 25 27 27 25 27 26 28 26 27
Mini-Geek Raiders of the Lost Primes 594 27 24 24 24 27 24 24 24 24 24 18 24 27 27 24 27 24 27 24 24 24 24 27 27
gamer007 AMD Users 500 20 20 20 20 20 20 20 25 30 25 20 20 20 20 20 20 20 20 20 20 20 20 20 20
AMDave AMD Users 9 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 3000 2010-04-30 4532
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 2508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 266 256 262 236 244 264 240 262 248
vaughan AMD Users 743 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 81 84 81 85 67 63 68 65 67
kar_bon Raiders of the Lost Primes 367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 39 156 21 23 21 20 23 21 23
jamers AMD Users 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 28 27 27 26 27 26 26 27 26
Mini-Geek Raiders of the Lost Primes 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24 24 30 30 24 24 24 24 30
mdettweiler Raiders of the Lost Primes 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 30 18 21 9 9 24 21 24
gamer007 AMD Users 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 20 20 0 20 20 20 20 20