Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | 04:54:56 | r0e0 | 623 | 2 | 2588446 | - | 1 | 0 | GB | 2000 | 41.875329 | 0.000000 |
| 2026-01-01 | 04:54:56 | r0e0 | 663 | 2 | 2588446 | - | 1 | 0 | GB | 2000 | 41.875329 | 0.000000 |
| 2026-01-01 | 04:54:39 | mdettweiler | 871 | 2 | 2588457 | - | 1 | 0 | GB | 2000 | 41.875685 | 0.000000 |
| 2026-01-01 | 04:54:35 | odicin | 915 | 2 | 2588455 | - | 1 | 0 | GB | 2000 | 41.875621 | 0.000000 |
| 2026-01-01 | 04:54:16 | Daniel | 699 | 2 | 2588437 | - | 1 | 0 | GB | 2000 | 41.875038 | 0.000000 |
| 2026-01-01 | 04:54:15 | Daniel | 651 | 2 | 2588437 | - | 1 | 0 | GB | 2000 | 41.875038 | 0.000000 |
| 2026-01-01 | 04:53:49 | mdettweiler | 983 | 2 | 2588456 | - | 1 | 0 | GB | 2000 | 41.875653 | 0.000000 |
| 2026-01-01 | 04:53:15 | Luminescence | 735 | 2 | 2588459 | - | 1 | 0 | GB | 2000 | 41.875750 | 0.000000 |
