Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | 22:59:23 | Daniel | 897 | 2 | 2778764 | - | 1 | 0 | GB | 2000 | 48.259559 | 0.000000 |
| 2026-03-14 | 22:59:23 | Daniel | 893 | 2 | 2778764 | - | 1 | 0 | GB | 2000 | 48.259559 | 0.000000 |
| 2026-03-14 | 22:59:22 | Daniel | 789 | 2 | 2778764 | - | 1 | 0 | GB | 2000 | 48.259559 | 0.000000 |
| 2026-03-14 | 22:59:21 | Daniel | 759 | 2 | 2778764 | - | 1 | 0 | GB | 2000 | 48.259559 | 0.000000 |
| 2026-03-14 | 22:59:21 | Daniel | 743 | 2 | 2778764 | - | 1 | 0 | GB | 2000 | 48.259559 | 0.000000 |
| 2026-03-14 | 22:56:02 | Daniel | 935 | 2 | 2778800 | - | 1 | 0 | GB | 2000 | 48.260809 | 0.000000 |
| 2026-03-14 | 22:56:01 | Daniel | 923 | 2 | 2778800 | - | 1 | 0 | GB | 2000 | 48.260809 | 0.000000 |
| 2026-03-14 | 22:55:46 | mdettweiler | 833 | 2 | 2778802 | - | 1 | 0 | GB | 2000 | 48.260878 | 0.000000 |
| 2026-03-14 | 22:55:28 | mdettweiler | 975 | 2 | 2778801 | - | 1 | 0 | GB | 2000 | 48.260844 | 0.000000 |
| 2026-03-14 | 22:54:00 | ototero | 361 | 2 | 3134883 | - | 1 | 0 | GB | 1468 | 61.421821 | 0.000000 |
| 2026-03-14 | 22:52:49 | ototero | 333 | 2 | 3134883 | - | 1 | 0 | GB | 1468 | 61.421821 | 0.000000 |
| 2026-03-14 | 22:51:39 | mdettweiler | 649 | 2 | 2778801 | - | 1 | 0 | GB | 2000 | 48.260844 | 0.000000 |
| 2026-03-14 | 22:51:00 | mdettweiler | 691 | 2 | 2778801 | - | 1 | 0 | GB | 2000 | 48.260844 | 0.000000 |
| 2026-03-14 | 22:50:37 | Daniel | 985 | 2 | 2778799 | - | 1 | 0 | GB | 2000 | 48.260774 | 0.000000 |
| 2026-03-14 | 22:50:37 | Daniel | 975 | 2 | 2778799 | - | 1 | 0 | GB | 2000 | 48.260774 | 0.000000 |
| 2026-03-14 | 22:49:26 | r0e0 | 631 | 2 | 2778787 | - | 1 | 0 | GB | 2000 | 48.260357 | 0.000000 |
| 2026-03-14 | 22:49:25 | r0e0 | 971 | 2 | 2778786 | - | 1 | 0 | GB | 2000 | 48.260323 | 0.000000 |
| 2026-03-14 | 22:48:34 | r0e0 | 777 | 2 | 2778786 | - | 1 | 0 | GB | 2000 | 48.260323 | 0.000000 |
| 2026-03-14 | 22:48:34 | r0e0 | 677 | 2 | 2778786 | - | 1 | 0 | GB | 2000 | 48.260323 | 0.000000 |
| 2026-03-14 | 22:45:52 | Daniel | 859 | 2 | 2778799 | - | 1 | 0 | GB | 2000 | 48.260774 | 0.000000 |
| 2026-03-14 | 22:45:51 | Daniel | 841 | 2 | 2778799 | - | 1 | 0 | GB | 2000 | 48.260774 | 0.000000 |
| 2026-03-14 | 22:42:24 | Daniel | 867 | 2 | 2778797 | - | 1 | 0 | GB | 2000 | 48.260705 | 0.000000 |
| 2026-03-14 | 22:42:24 | Daniel | 865 | 2 | 2778797 | - | 1 | 0 | GB | 2000 | 48.260705 | 0.000000 |
| 2026-03-14 | 22:42:15 | r0e0 | 645 | 2 | 2778785 | - | 1 | 0 | GB | 2000 | 48.260288 | 0.000000 |
| 2026-03-14 | 22:42:14 | r0e0 | 989 | 2 | 2778784 | - | 1 | 0 | GB | 2000 | 48.260253 | 0.000000 |
| 2026-03-14 | 22:42:11 | Daniel | 799 | 2 | 2778797 | - | 1 | 0 | GB | 2000 | 48.260705 | 0.000000 |
| 2026-03-14 | 22:42:10 | Daniel | 777 | 2 | 2778797 | - | 1 | 0 | GB | 2000 | 48.260705 | 0.000000 |
| 2026-03-14 | 22:41:28 | Daniel | 873 | 2 | 2778796 | - | 1 | 0 | GB | 2000 | 48.260670 | 0.000000 |
| 2026-03-14 | 22:41:27 | Daniel | 803 | 2 | 2778796 | - | 1 | 0 | GB | 2000 | 48.260670 | 0.000000 |
| 2026-03-14 | 22:41:23 | Daniel | 615 | 2 | 2778797 | - | 1 | 0 | GB | 2000 | 48.260705 | 0.000000 |
| 2026-03-14 | 22:41:22 | Daniel | 999 | 2 | 2778796 | - | 1 | 0 | GB | 2000 | 48.260670 | 0.000000 |
| 2026-03-14 | 22:40:09 | Luminescence | 681 | 2 | 2778802 | - | 1 | 0 | GB | 2000 | 48.260878 | 0.000000 |
