Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | 04:59:56 | r0e0 | 897 | 2 | 2624105 | - | 1 | 0 | GB | 2000 | 43.037044 | 0.000000 |
| 2026-01-18 | 04:59:55 | r0e0 | 811 | 2 | 2624105 | - | 1 | 0 | GB | 2000 | 43.037044 | 0.000000 |
| 2026-01-18 | 04:59:50 | r0e0 | 971 | 2 | 2624106 | - | 1 | 0 | GB | 2000 | 43.037077 | 0.000000 |
| 2026-01-18 | 04:59:49 | r0e0 | 963 | 2 | 2624106 | - | 1 | 0 | GB | 2000 | 43.037077 | 0.000000 |
| 2026-01-18 | 04:59:44 | Daniel | 637 | 2 | 2623993 | - | 1 | 0 | GB | 2000 | 43.033370 | 0.000000 |
| 2026-01-18 | 04:59:44 | Daniel | 619 | 2 | 2623993 | - | 1 | 0 | GB | 2000 | 43.033370 | 0.000000 |
| 2026-01-18 | 04:59:04 | Luminescence | 673 | 2 | 2624111 | - | 1 | 0 | GB | 2000 | 43.037241 | 0.000000 |
| 2026-01-18 | 04:59:02 | Daniel | 701 | 2 | 2624074 | - | 1 | 0 | GB | 2000 | 43.036027 | 0.000000 |
| 2026-01-18 | 04:59:02 | Daniel | 687 | 2 | 2624074 | - | 1 | 0 | GB | 2000 | 43.036027 | 0.000000 |
| 2026-01-18 | 04:58:59 | Daniel | 831 | 2 | 2624002 | - | 1 | 0 | GB | 2000 | 43.033666 | 0.000000 |
| 2026-01-18 | 04:58:59 | Daniel | 621 | 2 | 2624002 | - | 1 | 0 | GB | 2000 | 43.033666 | 0.000000 |
| 2026-01-18 | 04:58:57 | r0e0 | 685 | 2 | 2624053 | - | 1 | 0 | GB | 2000 | 43.035338 | 0.000000 |
