Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 02:59:43 | r0e0 | 353 | 2 | 3189998 | - | 1 | 0 | GB | 1468 | 63.600545 | 0.000000 |
| 2026-09-22 | 02:59:21 | garyg | 597 | 2 | 3127908 | - | 1 | 0 | GB | 9000 | 61.148803 | 0.000000 |
| 2026-09-22 | 02:58:42 | r0e0 | 351 | 2 | 3189998 | - | 1 | 0 | GB | 1468 | 63.600545 | 0.000000 |
| 2026-09-22 | 02:58:15 | r0e0 | 369 | 2 | 3189997 | - | 1 | 0 | GB | 1468 | 63.600505 | 0.000000 |
| 2026-09-22 | 02:58:00 | garyg | 597 | 2 | 3127906 | - | 1 | 0 | GB | 9000 | 61.148725 | 0.000000 |
| 2026-09-22 | 02:57:05 | r0e0 | 399 | 2 | 3189996 | - | 1 | 0 | GB | 1468 | 63.600466 | 0.000000 |
| 2026-09-22 | 02:56:21 | r0e0 | 375 | 2 | 3189996 | - | 1 | 0 | GB | 1468 | 63.600466 | 0.000000 |
| 2026-09-22 | 02:55:37 | r0e0 | 361 | 2 | 3189995 | - | 1 | 0 | GB | 1468 | 63.600426 | 0.000000 |
| 2026-09-22 | 02:54:44 | garyg | 451 | 2 | 3127909 | - | 1 | 0 | GB | 9000 | 61.148842 | 0.000000 |
| 2026-09-22 | 02:54:36 | r0e0 | 397 | 2 | 3189993 | - | 1 | 0 | GB | 1468 | 63.600346 | 0.000000 |
| 2026-09-22 | 02:54:34 | r0e0 | 383 | 2 | 3189992 | - | 1 | 0 | GB | 1468 | 63.600306 | 0.000000 |
| 2026-09-22 | 02:54:23 | r0e0 | 355 | 2 | 3189993 | - | 1 | 0 | GB | 1468 | 63.600346 | 0.000000 |
| 2026-09-22 | 02:54:17 | garyg | 567 | 2 | 3127906 | - | 1 | 0 | GB | 9000 | 61.148725 | 0.000000 |
| 2026-09-22 | 02:53:59 | garyg | 411 | 2 | 3127909 | - | 1 | 0 | GB | 9000 | 61.148842 | 0.000000 |
| 2026-09-22 | 02:53:51 | r0e0 | 339 | 2 | 3189989 | - | 1 | 0 | GB | 1468 | 63.600186 | 0.000000 |
| 2026-09-22 | 02:53:24 | r0e0 | 369 | 2 | 3189988 | - | 1 | 0 | GB | 1468 | 63.600147 | 0.000000 |
| 2026-09-22 | 02:52:36 | odicin | 441 | 2 | 3127911 | - | 1 | 0 | GB | 9000 | 61.148920 | 0.000000 |
| 2026-09-22 | 02:52:04 | r0e0 | 363 | 2 | 3189987 | - | 1 | 0 | GB | 1468 | 63.600107 | 0.000000 |
| 2026-09-22 | 02:51:05 | garyg | 527 | 2 | 3127906 | - | 1 | 0 | GB | 9000 | 61.148725 | 0.000000 |
| 2026-09-22 | 02:51:03 | r0e0 | 333 | 2 | 3189987 | - | 1 | 0 | GB | 1468 | 63.600107 | 0.000000 |
| 2026-09-22 | 02:50:30 | r0e0 | 381 | 2 | 3189986 | - | 1 | 0 | GB | 1468 | 63.600067 | 0.000000 |
| 2026-09-22 | 02:50:22 | r0e0 | 315 | 2 | 3189988 | - | 1 | 0 | GB | 1468 | 63.600147 | 0.000000 |
| 2026-09-22 | 02:48:54 | garyg | 573 | 2 | 3127904 | - | 1 | 0 | GB | 9000 | 61.148646 | 0.000000 |
| 2026-09-22 | 02:47:26 | garyg | 503 | 2 | 3127904 | - | 1 | 0 | GB | 9000 | 61.148646 | 0.000000 |
| 2026-09-22 | 02:45:02 | r0e0 | 321 | 2 | 3189985 | - | 1 | 0 | GB | 1468 | 63.600027 | 0.000000 |
| 2026-09-22 | 02:44:41 | r0e0 | 329 | 2 | 3189984 | - | 1 | 0 | GB | 1468 | 63.599987 | 0.000000 |
| 2026-09-22 | 02:44:16 | garyg | 589 | 2 | 3127903 | - | 1 | 0 | GB | 9000 | 61.148607 | 0.000000 |
| 2026-09-22 | 02:44:15 | garyg | 429 | 2 | 3127905 | - | 1 | 0 | GB | 9000 | 61.148686 | 0.000000 |
| 2026-09-22 | 02:43:37 | r0e0 | 387 | 2 | 3189981 | - | 1 | 0 | GB | 1468 | 63.599867 | 0.000000 |
| 2026-09-22 | 02:43:36 | odicin | 513 | 2 | 3127908 | - | 1 | 0 | GB | 9000 | 61.148803 | 0.000000 |
| 2026-09-22 | 02:43:35 | garyg | 561 | 2 | 3127903 | - | 1 | 0 | GB | 9000 | 61.148607 | 0.000000 |
| 2026-09-22 | 02:43:31 | garyg | 555 | 2 | 3127902 | - | 1 | 0 | GB | 9000 | 61.148568 | 0.000000 |
| 2026-09-22 | 02:43:09 | r0e0 | 377 | 2 | 3189980 | - | 1 | 0 | GB | 1468 | 63.599828 | 0.000000 |
| 2026-09-22 | 02:41:58 | garyg | 529 | 2 | 3127901 | - | 1 | 0 | GB | 9000 | 61.148529 | 0.000000 |
| 2026-09-22 | 02:41:54 | r0e0 | 377 | 2 | 3189978 | - | 1 | 0 | GB | 1468 | 63.599748 | 0.000000 |
| 2026-09-22 | 02:41:33 | odicin | 509 | 2 | 3127896 | - | 1 | 0 | GB | 9000 | 61.148334 | 0.000000 |
| 2026-09-22 | 02:41:03 | r0e0 | 375 | 2 | 3189978 | - | 1 | 0 | GB | 1468 | 63.599748 | 0.000000 |
| 2026-09-22 | 02:40:33 | r0e0 | 341 | 2 | 3189978 | - | 1 | 0 | GB | 1468 | 63.599748 | 0.000000 |
