Most recent results.


Date Time Participant k Base n Sign One Seconds Server Port Pair Score Prime Score
2026-02-01 05:59:59 Luminescence 677 2 2667582 - 1 0 GB 2000 44.474961 0.000000
2026-02-01 05:59:58 Daniel 623 2 2667454 - 1 0 GB 2000 44.470693 0.000000
2026-02-01 05:59:58 Daniel 617 2 2667454 - 1 0 GB 2000 44.470693 0.000000
2026-02-01 05:59:38 Luminescence 837 2 2667581 - 1 0 GB 2000 44.474927 0.000000
2026-02-01 05:59:32 mdettweiler 955 2 2667519 - 1 0 GB 2000 44.472860 0.000000
2026-02-01 05:59:27 Daniel 939 2 2667335 - 1 0 GB 2000 44.466725 0.000000
2026-02-01 05:59:26 Daniel 883 2 2667335 - 1 0 GB 2000 44.466725 0.000000
2026-02-01 05:59:23 Luminescence 959 2 2667580 - 1 0 GB 2000 44.474894 0.000000
2026-02-01 05:59:19 Daniel 859 2 2667447 - 1 0 GB 2000 44.470459 0.000000
2026-02-01 05:59:19 Daniel 849 2 2667447 - 1 0 GB 2000 44.470459 0.000000
2026-02-01 05:58:57 r0e0 885 2 2667474 - 1 0 GB 2000 44.471360 0.000000
2026-02-01 05:58:57 r0e0 833 2 2667474 - 1 0 GB 2000 44.471360 0.000000
2026-02-01 05:58:48 Luminescence 775 2 2667579 - 1 0 GB 2000 44.474861 0.000000
2026-02-01 05:58:47 odicin 601 2 2667499 - 1 0 GB 2000 44.472193 0.000000
2026-02-01 05:58:46 odicin 933 2 2667498 - 1 0 GB 2000 44.472160 0.000000
2026-02-01 05:58:46 odicin 921 2 2667498 - 1 0 GB 2000 44.472160 0.000000
2026-02-01 05:58:39 Luminescence 867 2 2667577 - 1 0 GB 2000 44.474794 0.000000
2026-02-01 05:58:22 Daniel 885 2 2667453 - 1 0 GB 2000 44.470659 0.000000
2026-02-01 05:58:22 Daniel 861 2 2667453 - 1 0 GB 2000 44.470659 0.000000
2026-02-01 05:58:09 Luminescence 639 2 2667577 - 1 0 GB 2000 44.474794 0.000000
2026-02-01 05:58:00 Luminescence 865 2 2667575 - 1 0 GB 2000 44.474727 0.000000
2026-02-01 05:57:48 Luminescence 981 2 2667575 - 1 0 GB 2000 44.474727 0.000000
2026-02-01 05:57:30 Daniel 859 2 2667445 - 1 0 GB 2000 44.470393 0.000000
2026-02-01 05:57:29 Daniel 757 2 2667445 - 1 0 GB 2000 44.470393 0.000000
2026-02-01 05:56:47 odicin 627 2 2667492 - 1 0 GB 2000 44.471960 0.000000
2026-02-01 05:56:47 odicin 623 2 2667492 - 1 0 GB 2000 44.471960 0.000000
2026-02-01 05:56:46 odicin 999 2 2667491 - 1 0 GB 2000 44.471926 0.000000
2026-02-01 05:56:45 odicin 647 2 2667498 - 1 0 GB 2000 44.472160 0.000000
2026-02-01 05:56:45 odicin 747 2 2667497 - 1 0 GB 2000 44.472127 0.000000
2026-02-01 05:56:45 odicin 735 2 2667497 - 1 0 GB 2000 44.472127 0.000000
2026-02-01 05:55:51 odicin 867 2 2667482 - 1 0 GB 2000 44.471626 0.000000
2026-02-01 05:55:51 odicin 833 2 2667482 - 1 0 GB 2000 44.471626 0.000000
2026-02-01 05:55:51 odicin 785 2 2667482 - 1 0 GB 2000 44.471626 0.000000
2026-02-01 05:55:42 Daniel 741 2 2667391 - 1 0 GB 2000 44.468592 0.000000
2026-02-01 05:55:41 Daniel 723 2 2667391 - 1 0 GB 2000 44.468592 0.000000
2026-02-01 05:55:29 Daniel 679 2 2667403 - 1 0 GB 2000 44.468992 0.000000
2026-02-01 05:55:29 Daniel 625 2 2667403 - 1 0 GB 2000 44.468992 0.000000
2026-02-01 05:54:00 Daniel 827 2 2667460 - 1 0 GB 2000 44.470893 0.000000
2026-02-01 05:54:00 Daniel 819 2 2667460 - 1 0 GB 2000 44.470893 0.000000
2026-02-01 05:53:48 Daniel 999 2 2667327 - 1 0 GB 2000 44.466458 0.000000
2026-02-01 05:53:48 Daniel 743 2 2667328 - 1 0 GB 2000 44.466492 0.000000
2026-02-01 05:53:36 Luminescence 759 2 2667563 - 1 0 GB 2000 44.474327 0.000000
2026-02-01 05:53:32 odicin 963 2 2667488 - 1 0 GB 2000 44.471826 0.000000
2026-02-01 05:53:32 odicin 843 2 2667488 - 1 0 GB 2000 44.471826 0.000000
2026-02-01 05:53:32 odicin 813 2 2667488 - 1 0 GB 2000 44.471826 0.000000
2026-02-01 05:53:19 Daniel 915 2 2667502 - 1 0 GB 2000 44.472293 0.000000
2026-02-01 05:53:19 Daniel 947 2 2667502 - 1 0 GB 2000 44.472293 0.000000
2026-02-01 05:53:09 Daniel 673 2 2667503 - 1 0 GB 2000 44.472327 0.000000
2026-02-01 05:53:09 Daniel 663 2 2667503 - 1 0 GB 2000 44.472327 0.000000
2026-02-01 05:52:55 Daniel 653 2 2667420 - 1 0 GB 2000 44.469559 0.000000
2026-02-01 05:52:55 Daniel 955 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:52:52 odicin 909 2 2667476 - 1 0 GB 2000 44.471426 0.000000
2026-02-01 05:52:52 odicin 927 2 2667476 - 1 0 GB 2000 44.471426 0.000000
2026-02-01 05:52:52 odicin 655 2 2667477 - 1 0 GB 2000 44.471460 0.000000
2026-02-01 05:51:59 Daniel 679 2 2667453 - 1 0 GB 2000 44.470659 0.000000
2026-02-01 05:51:59 Daniel 627 2 2667453 - 1 0 GB 2000 44.470659 0.000000
2026-02-01 05:51:01 odicin 937 2 2667485 - 1 0 GB 2000 44.471726 0.000000
2026-02-01 05:51:01 odicin 825 2 2667485 - 1 0 GB 2000 44.471726 0.000000
2026-02-01 05:51:01 odicin 995 2 2667484 - 1 0 GB 2000 44.471693 0.000000
2026-02-01 05:50:44 Daniel 759 2 2667496 - 1 0 GB 2000 44.472093 0.000000
2026-02-01 05:50:43 Daniel 963 2 2667495 - 1 0 GB 2000 44.472060 0.000000
2026-02-01 05:50:38 mdettweiler 741 2 2667505 - 1 0 GB 2000 44.472393 0.000000
2026-02-01 05:50:35 Daniel 675 2 2667449 - 1 0 GB 2000 44.470526 0.000000
2026-02-01 05:50:34 Daniel 995 2 2667448 - 1 0 GB 2000 44.470493 0.000000
2026-02-01 05:50:01 Daniel 705 2 2667448 - 1 0 GB 2000 44.470493 0.000000
2026-02-01 05:50:01 Daniel 677 2 2667448 - 1 0 GB 2000 44.470493 0.000000
2026-02-01 05:49:45 Daniel 775 2 2667447 - 1 0 GB 2000 44.470459 0.000000
2026-02-01 05:49:45 Daniel 825 2 2667447 - 1 0 GB 2000 44.470459 0.000000
2026-02-01 05:48:55 odicin 611 2 2667474 - 1 0 GB 2000 44.471360 0.000000
2026-02-01 05:48:55 odicin 981 2 2667473 - 1 0 GB 2000 44.471326 0.000000
2026-02-01 05:48:54 odicin 925 2 2667473 - 1 0 GB 2000 44.471326 0.000000
2026-02-01 05:48:45 Daniel 945 2 2667382 - 1 0 GB 2000 44.468292 0.000000
2026-02-01 05:48:44 odicin 987 2 2667458 - 1 0 GB 2000 44.470826 0.000000
2026-02-01 05:48:44 odicin 613 2 2667459 - 1 0 GB 2000 44.470859 0.000000
2026-02-01 05:48:44 Daniel 917 2 2667382 - 1 0 GB 2000 44.468292 0.000000
2026-02-01 05:48:44 odicin 691 2 2667459 - 1 0 GB 2000 44.470859 0.000000
2026-02-01 05:48:37 mdettweiler 791 2 2667502 - 1 0 GB 2000 44.472293 0.000000
2026-02-01 05:48:30 Luminescence 785 2 2667542 - 1 0 GB 2000 44.473627 0.000000
2026-02-01 05:48:19 Daniel 669 2 2667216 - 1 0 GB 2000 44.462757 0.000000
2026-02-01 05:48:19 Daniel 683 2 2667216 - 1 0 GB 2000 44.462757 0.000000
2026-02-01 05:48:08 odicin 813 2 2667479 - 1 0 GB 2000 44.471526 0.000000
2026-02-01 05:48:07 odicin 789 2 2667479 - 1 0 GB 2000 44.471526 0.000000
2026-02-01 05:48:07 odicin 759 2 2667479 - 1 0 GB 2000 44.471526 0.000000
2026-02-01 05:47:44 Daniel 889 2 2667489 - 1 0 GB 2000 44.471860 0.000000
2026-02-01 05:47:44 Daniel 867 2 2667489 - 1 0 GB 2000 44.471860 0.000000
2026-02-01 05:47:32 Daniel 957 2 2667494 - 1 0 GB 2000 44.472027 0.000000
2026-02-01 05:47:31 Daniel 935 2 2667494 - 1 0 GB 2000 44.472027 0.000000
2026-02-01 05:47:09 Daniel 765 2 2667439 - 1 0 GB 2000 44.470193 0.000000
2026-02-01 05:47:09 Daniel 709 2 2667439 - 1 0 GB 2000 44.470193 0.000000
2026-02-01 05:47:07 r0e0 785 2 2667346 - 1 0 GB 2000 44.467092 0.000000
2026-02-01 05:47:06 r0e0 717 2 2667346 - 1 0 GB 2000 44.467092 0.000000
2026-02-01 05:46:55 mdettweiler 925 2 2667493 - 1 0 GB 2000 44.471993 0.000000
2026-02-01 05:46:53 Daniel 991 2 2667303 - 1 0 GB 2000 44.465658 0.000000
2026-02-01 05:46:53 Daniel 961 2 2667303 - 1 0 GB 2000 44.465658 0.000000
2026-02-01 05:46:52 Daniel 945 2 2667284 - 1 0 GB 2000 44.465025 0.000000
2026-02-01 05:46:51 Daniel 927 2 2667284 - 1 0 GB 2000 44.465025 0.000000
2026-02-01 05:46:51 Daniel 873 2 2667284 - 1 0 GB 2000 44.465025 0.000000
2026-02-01 05:46:50 Daniel 767 2 2667284 - 1 0 GB 2000 44.465025 0.000000
2026-02-01 05:46:50 Daniel 773 2 2667284 - 1 0 GB 2000 44.465025 0.000000
2026-02-01 05:46:48 mdettweiler 769 2 2667493 - 1 0 GB 2000 44.471993 0.000000
2026-02-01 05:46:36 Daniel 885 2 2667342 - 1 0 GB 2000 44.466958 0.000000
2026-02-01 05:46:36 Daniel 797 2 2667342 - 1 0 GB 2000 44.466958 0.000000
2026-02-01 05:46:35 Daniel 803 2 2667436 - 1 0 GB 2000 44.470093 0.000000
2026-02-01 05:46:34 Daniel 985 2 2667435 - 1 0 GB 2000 44.470059 0.000000
2026-02-01 05:46:28 odicin 645 2 2667466 - 1 0 GB 2000 44.471093 0.000000
2026-02-01 05:46:28 odicin 895 2 2667465 - 1 0 GB 2000 44.471060 0.000000
2026-02-01 05:46:28 odicin 861 2 2667465 - 1 0 GB 2000 44.471060 0.000000
2026-02-01 05:46:06 Daniel 735 2 2667378 - 1 0 GB 2000 44.468159 0.000000
2026-02-01 05:46:06 Daniel 657 2 2667378 - 1 0 GB 2000 44.468159 0.000000
2026-02-01 05:45:47 Daniel 969 2 2667431 - 1 0 GB 2000 44.469926 0.000000
2026-02-01 05:45:46 Daniel 955 2 2667431 - 1 0 GB 2000 44.469926 0.000000
2026-02-01 05:45:34 Daniel 753 2 2667432 - 1 0 GB 2000 44.469959 0.000000
2026-02-01 05:45:34 Daniel 719 2 2667432 - 1 0 GB 2000 44.469959 0.000000
2026-02-01 05:45:22 Daniel 651 2 2667271 - 1 0 GB 2000 44.464591 0.000000
2026-02-01 05:45:21 Daniel 765 2 2667489 - 1 0 GB 2000 44.471860 0.000000
2026-02-01 05:45:21 Daniel 851 2 2667270 - 1 0 GB 2000 44.464558 0.000000
2026-02-01 05:45:20 Daniel 649 2 2667489 - 1 0 GB 2000 44.471860 0.000000
2026-02-01 05:45:03 Daniel 933 2 2667346 - 1 0 GB 2000 44.467092 0.000000
2026-02-01 05:45:03 Daniel 917 2 2667346 - 1 0 GB 2000 44.467092 0.000000
2026-02-01 05:44:59 r0e0 723 2 2667342 - 1 0 GB 2000 44.466958 0.000000
2026-02-01 05:44:45 Daniel 677 2 2667442 - 1 0 GB 2000 44.470293 0.000000
2026-02-01 05:44:45 Daniel 803 2 2667442 - 1 0 GB 2000 44.470293 0.000000
2026-02-01 05:44:40 Daniel 651 2 2667433 - 1 0 GB 2000 44.469993 0.000000
2026-02-01 05:44:39 Daniel 615 2 2667433 - 1 0 GB 2000 44.469993 0.000000
2026-02-01 05:44:39 Daniel 1001 2 2667482 - 1 0 GB 2000 44.471626 0.000000
2026-02-01 05:44:38 Daniel 981 2 2667482 - 1 0 GB 2000 44.471626 0.000000
2026-02-01 05:44:29 Daniel 983 2 2667440 - 1 0 GB 2000 44.470226 0.000000
2026-02-01 05:44:28 Daniel 935 2 2667440 - 1 0 GB 2000 44.470226 0.000000
2026-02-01 05:44:19 Luminescence 921 2 2667519 - 1 0 GB 2000 44.472860 0.000000
2026-02-01 05:44:18 Daniel 963 2 2667320 - 1 0 GB 2000 44.466225 0.000000
2026-02-01 05:44:18 Daniel 917 2 2667320 - 1 0 GB 2000 44.466225 0.000000
2026-02-01 05:44:16 Daniel 857 2 2667338 - 1 0 GB 2000 44.466825 0.000000
2026-02-01 05:44:15 Daniel 825 2 2667338 - 1 0 GB 2000 44.466825 0.000000
2026-02-01 05:44:12 Daniel 745 2 2667441 - 1 0 GB 2000 44.470259 0.000000
2026-02-01 05:44:12 Daniel 901 2 2667441 - 1 0 GB 2000 44.470259 0.000000
2026-02-01 05:44:03 Daniel 995 2 2667428 - 1 0 GB 2000 44.469826 0.000000
2026-02-01 05:44:02 Luminescence 843 2 2667520 - 1 0 GB 2000 44.472893 0.000000
2026-02-01 05:44:02 Daniel 957 2 2667428 - 1 0 GB 2000 44.469826 0.000000
2026-02-01 05:43:44 Daniel 705 2 2667423 - 1 0 GB 2000 44.469659 0.000000
2026-02-01 05:43:44 Daniel 703 2 2667423 - 1 0 GB 2000 44.469659 0.000000
2026-02-01 05:43:42 odicin 677 2 2667460 - 1 0 GB 2000 44.470893 0.000000
2026-02-01 05:43:42 odicin 707 2 2667460 - 1 0 GB 2000 44.470893 0.000000
2026-02-01 05:43:42 odicin 719 2 2667460 - 1 0 GB 2000 44.470893 0.000000
2026-02-01 05:43:35 Luminescence 891 2 2667519 - 1 0 GB 2000 44.472860 0.000000
2026-02-01 05:43:34 Daniel 657 2 2667432 - 1 0 GB 2000 44.469959 0.000000
2026-02-01 05:43:34 Daniel 633 2 2667432 - 1 0 GB 2000 44.469959 0.000000
2026-02-01 05:43:29 Luminescence 853 2 2667519 - 1 0 GB 2000 44.472860 0.000000
2026-02-01 05:43:24 Daniel 635 2 2667254 - 1 0 GB 2000 44.464024 0.000000
2026-02-01 05:43:24 Daniel 615 2 2667254 - 1 0 GB 2000 44.464024 0.000000
2026-02-01 05:43:18 Luminescence 867 2 2667517 - 1 0 GB 2000 44.472793 0.000000
2026-02-01 05:43:18 Luminescence 997 2 2667517 - 1 0 GB 2000 44.472793 0.000000
2026-02-01 05:43:16 odicin 963 2 2667452 - 1 0 GB 2000 44.470626 0.000000
2026-02-01 05:43:16 odicin 923 2 2667452 - 1 0 GB 2000 44.470626 0.000000
2026-02-01 05:43:15 odicin 873 2 2667452 - 1 0 GB 2000 44.470626 0.000000
2026-02-01 05:43:14 Luminescence 775 2 2667519 - 1 0 GB 2000 44.472860 0.000000
2026-02-01 05:43:12 Daniel 915 2 2667292 - 1 0 GB 2000 44.465291 0.000000
2026-02-01 05:43:12 Luminescence 971 2 2667518 - 1 0 GB 2000 44.472827 0.000000
2026-02-01 05:43:12 Luminescence 945 2 2667517 - 1 0 GB 2000 44.472793 0.000000
2026-02-01 05:43:11 Daniel 875 2 2667292 - 1 0 GB 2000 44.465291 0.000000
2026-02-01 05:43:10 Daniel 825 2 2667330 - 1 0 GB 2000 44.466558 0.000000
2026-02-01 05:43:10 Daniel 773 2 2667330 - 1 0 GB 2000 44.466558 0.000000
2026-02-01 05:43:03 Daniel 715 2 2667347 - 1 0 GB 2000 44.467125 0.000000
2026-02-01 05:43:03 Daniel 675 2 2667347 - 1 0 GB 2000 44.467125 0.000000
2026-02-01 05:42:56 Daniel 605 2 2667438 - 1 0 GB 2000 44.470159 0.000000
2026-02-01 05:42:55 Daniel 927 2 2667437 - 1 0 GB 2000 44.470126 0.000000
2026-02-01 05:42:53 Luminescence 609 2 2667516 - 1 0 GB 2000 44.472760 0.000000
2026-02-01 05:42:52 Luminescence 843 2 2667515 - 1 0 GB 2000 44.472727 0.000000
2026-02-01 05:42:45 Daniel 675 2 2667283 - 1 0 GB 2000 44.464991 0.000000
2026-02-01 05:42:44 Luminescence 653 2 2667516 - 1 0 GB 2000 44.472760 0.000000
2026-02-01 05:42:40 Luminescence 799 2 2667515 - 1 0 GB 2000 44.472727 0.000000
2026-02-01 05:42:37 Daniel 929 2 2667432 - 1 0 GB 2000 44.469959 0.000000
2026-02-01 05:42:36 Daniel 887 2 2667432 - 1 0 GB 2000 44.469959 0.000000
2026-02-01 05:42:36 mdettweiler 741 2 2667486 - 1 0 GB 2000 44.471760 0.000000
2026-02-01 05:42:26 Daniel 759 2 2667420 - 1 0 GB 2000 44.469559 0.000000
2026-02-01 05:42:25 Daniel 753 2 2667420 - 1 0 GB 2000 44.469559 0.000000
2026-02-01 05:42:24 Daniel 709 2 2667345 - 1 0 GB 2000 44.467058 0.000000
2026-02-01 05:42:24 Daniel 627 2 2667345 - 1 0 GB 2000 44.467058 0.000000
2026-02-01 05:42:20 Luminescence 675 2 2667514 - 1 0 GB 2000 44.472693 0.000000
2026-02-01 05:42:20 Daniel 741 2 2667422 - 1 0 GB 2000 44.469626 0.000000
2026-02-01 05:42:20 Daniel 945 2 2667421 - 1 0 GB 2000 44.469592 0.000000
2026-02-01 05:42:18 Daniel 765 2 2667385 - 1 0 GB 2000 44.468392 0.000000
2026-02-01 05:42:18 Daniel 671 2 2667386 - 1 0 GB 2000 44.468425 0.000000
2026-02-01 05:42:10 Luminescence 677 2 2667514 - 1 0 GB 2000 44.472693 0.000000
2026-02-01 05:42:10 Luminescence 987 2 2667514 - 1 0 GB 2000 44.472693 0.000000
2026-02-01 05:42:07 Daniel 789 2 2667431 - 1 0 GB 2000 44.469926 0.000000
2026-02-01 05:42:06 Daniel 621 2 2667431 - 1 0 GB 2000 44.469926 0.000000
2026-02-01 05:42:00 Daniel 813 2 2667440 - 1 0 GB 2000 44.470226 0.000000
2026-02-01 05:42:00 Daniel 777 2 2667440 - 1 0 GB 2000 44.470226 0.000000
2026-02-01 05:41:46 Luminescence 999 2 2667511 - 1 0 GB 2000 44.472593 0.000000
2026-02-01 05:41:41 Daniel 931 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:41:40 Daniel 903 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:41:33 Daniel 937 2 2667305 - 1 0 GB 2000 44.465725 0.000000
2026-02-01 05:41:28 Daniel 685 2 2667443 - 1 0 GB 2000 44.470326 0.000000
2026-02-01 05:41:27 Daniel 947 2 2667442 - 1 0 GB 2000 44.470293 0.000000
2026-02-01 05:41:27 Daniel 789 2 2667429 - 1 0 GB 2000 44.469859 0.000000
2026-02-01 05:41:27 Daniel 787 2 2667429 - 1 0 GB 2000 44.469859 0.000000
2026-02-01 05:41:26 Daniel 843 2 2667427 - 1 0 GB 2000 44.469793 0.000000
2026-02-01 05:41:25 Luminescence 855 2 2667511 - 1 0 GB 2000 44.472593 0.000000
2026-02-01 05:41:25 Daniel 765 2 2667427 - 1 0 GB 2000 44.469793 0.000000
2026-02-01 05:41:23 Luminescence 885 2 2667511 - 1 0 GB 2000 44.472593 0.000000
2026-02-01 05:41:21 Luminescence 805 2 2667511 - 1 0 GB 2000 44.472593 0.000000
2026-02-01 05:41:17 Luminescence 811 2 2667511 - 1 0 GB 2000 44.472593 0.000000
2026-02-01 05:41:16 Daniel 713 2 2667438 - 1 0 GB 2000 44.470159 0.000000
2026-02-01 05:41:16 Daniel 635 2 2667438 - 1 0 GB 2000 44.470159 0.000000
2026-02-01 05:41:05 Daniel 981 2 2667274 - 1 0 GB 2000 44.464691 0.000000
2026-02-01 05:41:05 Daniel 993 2 2667274 - 1 0 GB 2000 44.464691 0.000000
2026-02-01 05:41:04 Daniel 947 2 2667274 - 1 0 GB 2000 44.464691 0.000000
2026-02-01 05:41:04 Daniel 833 2 2667274 - 1 0 GB 2000 44.464691 0.000000
2026-02-01 05:41:03 Daniel 815 2 2667274 - 1 0 GB 2000 44.464691 0.000000
2026-02-01 05:40:51 Luminescence 741 2 2667511 - 1 0 GB 2000 44.472593 0.000000
2026-02-01 05:40:40 Daniel 885 2 2667363 - 1 0 GB 2000 44.467659 0.000000
2026-02-01 05:40:39 Daniel 735 2 2667363 - 1 0 GB 2000 44.467659 0.000000
2026-02-01 05:40:36 Daniel 693 2 2667264 - 1 0 GB 2000 44.464358 0.000000
2026-02-01 05:40:36 Daniel 615 2 2667264 - 1 0 GB 2000 44.464358 0.000000
2026-02-01 05:40:29 Daniel 695 2 2667262 - 1 0 GB 2000 44.464291 0.000000
2026-02-01 05:40:28 Daniel 675 2 2667262 - 1 0 GB 2000 44.464291 0.000000
2026-02-01 05:40:25 Luminescence 765 2 2667510 - 1 0 GB 2000 44.472560 0.000000
2026-02-01 05:40:23 Daniel 683 2 2667426 - 1 0 GB 2000 44.469759 0.000000
2026-02-01 05:40:22 Daniel 633 2 2667426 - 1 0 GB 2000 44.469759 0.000000
2026-02-01 05:40:13 Daniel 825 2 2667438 - 1 0 GB 2000 44.470159 0.000000
2026-02-01 05:40:12 Daniel 773 2 2667438 - 1 0 GB 2000 44.470159 0.000000
2026-02-01 05:40:12 Luminescence 725 2 2667510 - 1 0 GB 2000 44.472560 0.000000
2026-02-01 05:40:10 Daniel 801 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:40:09 Daniel 771 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:40:07 Daniel 675 2 2667344 - 1 0 GB 2000 44.467025 0.000000
2026-02-01 05:40:07 Daniel 663 2 2667220 - 1 0 GB 2000 44.462891 0.000000
2026-02-01 05:40:07 Daniel 827 2 2667424 - 1 0 GB 2000 44.469692 0.000000
2026-02-01 05:40:07 Daniel 689 2 2667220 - 1 0 GB 2000 44.462891 0.000000
2026-02-01 05:40:06 Daniel 717 2 2667424 - 1 0 GB 2000 44.469692 0.000000
2026-02-01 05:40:06 Daniel 885 2 2667343 - 1 0 GB 2000 44.466992 0.000000
2026-02-01 05:40:03 Luminescence 611 2 2667510 - 1 0 GB 2000 44.472560 0.000000
2026-02-01 05:39:58 Daniel 651 2 2667182 - 1 0 GB 2000 44.461624 0.000000
2026-02-01 05:39:57 Daniel 927 2 2667181 - 1 0 GB 2000 44.461591 0.000000
2026-02-01 05:39:53 Daniel 805 2 2667417 - 1 0 GB 2000 44.469459 0.000000
2026-02-01 05:39:53 Daniel 759 2 2667417 - 1 0 GB 2000 44.469459 0.000000
2026-02-01 05:39:50 Daniel 805 2 2667337 - 1 0 GB 2000 44.466792 0.000000
2026-02-01 05:39:49 Daniel 789 2 2667473 - 1 0 GB 2000 44.471326 0.000000
2026-02-01 05:39:49 Daniel 729 2 2667473 - 1 0 GB 2000 44.471326 0.000000
2026-02-01 05:39:39 Daniel 607 2 2667425 - 1 0 GB 2000 44.469726 0.000000
2026-02-01 05:39:39 Daniel 669 2 2667321 - 1 0 GB 2000 44.466258 0.000000
2026-02-01 05:39:39 Daniel 669 2 2667425 - 1 0 GB 2000 44.469726 0.000000
2026-02-01 05:39:38 Daniel 657 2 2667321 - 1 0 GB 2000 44.466258 0.000000
2026-02-01 05:39:36 Daniel 735 2 2667416 - 1 0 GB 2000 44.469426 0.000000
2026-02-01 05:39:36 Daniel 675 2 2667416 - 1 0 GB 2000 44.469426 0.000000
2026-02-01 05:39:35 Daniel 777 2 2667437 - 1 0 GB 2000 44.470126 0.000000
2026-02-01 05:39:35 Luminescence 987 2 2667509 - 1 0 GB 2000 44.472527 0.000000
2026-02-01 05:39:35 Daniel 867 2 2667437 - 1 0 GB 2000 44.470126 0.000000
2026-02-01 05:39:34 Daniel 961 2 2667349 - 1 0 GB 2000 44.467192 0.000000
2026-02-01 05:39:34 Daniel 825 2 2667349 - 1 0 GB 2000 44.467192 0.000000
2026-02-01 05:39:32 Daniel 727 2 2667357 - 1 0 GB 2000 44.467459 0.000000
2026-02-01 05:39:32 Daniel 717 2 2667357 - 1 0 GB 2000 44.467459 0.000000
2026-02-01 05:39:29 Daniel 861 2 2667421 - 1 0 GB 2000 44.469592 0.000000
2026-02-01 05:39:29 Daniel 937 2 2667421 - 1 0 GB 2000 44.469592 0.000000
2026-02-01 05:39:20 Daniel 825 2 2667334 - 1 0 GB 2000 44.466692 0.000000
2026-02-01 05:39:15 Daniel 683 2 2667266 - 1 0 GB 2000 44.464424 0.000000
2026-02-01 05:39:13 Luminescence 615 2 2667509 - 1 0 GB 2000 44.472527 0.000000
2026-02-01 05:39:03 Daniel 857 2 2667334 - 1 0 GB 2000 44.466692 0.000000
2026-02-01 05:39:02 Daniel 729 2 2667367 - 1 0 GB 2000 44.467792 0.000000
2026-02-01 05:39:02 Daniel 861 2 2667367 - 1 0 GB 2000 44.467792 0.000000
2026-02-01 05:39:00 Luminescence 931 2 2667509 - 1 0 GB 2000 44.472527 0.000000
2026-02-01 05:38:59 Daniel 859 2 2667351 - 1 0 GB 2000 44.467258 0.000000
2026-02-01 05:38:59 Daniel 793 2 2667351 - 1 0 GB 2000 44.467258 0.000000
2026-02-01 05:38:58 Daniel 989 2 2667436 - 1 0 GB 2000 44.470093 0.000000
2026-02-01 05:38:58 Daniel 933 2 2667436 - 1 0 GB 2000 44.470093 0.000000
2026-02-01 05:38:50 Daniel 735 2 2667223 - 1 0 GB 2000 44.462991 0.000000
2026-02-01 05:38:49 Daniel 745 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:38:49 Daniel 625 2 2667309 - 1 0 GB 2000 44.465858 0.000000
2026-02-01 05:38:49 Daniel 753 2 2667419 - 1 0 GB 2000 44.469526 0.000000
2026-02-01 05:38:48 Daniel 621 2 2667309 - 1 0 GB 2000 44.465858 0.000000
2026-02-01 05:38:36 Luminescence 703 2 2667507 - 1 0 GB 2000 44.472460 0.000000
2026-02-01 05:38:36 Luminescence 705 2 2667508 - 1 0 GB 2000 44.472493 0.000000
2026-02-01 05:38:33 Daniel 673 2 2667307 - 1 0 GB 2000 44.465791 0.000000
2026-02-01 05:38:33 Daniel 681 2 2667307 - 1 0 GB 2000 44.465791 0.000000
2026-02-01 05:38:28 Daniel 665 2 2667434 - 1 0 GB 2000 44.470026 0.000000
2026-02-01 05:38:28 Daniel 641 2 2667434 - 1 0 GB 2000 44.470026 0.000000
2026-02-01 05:38:18 Daniel 729 2 2667217 - 1 0 GB 2000 44.462791 0.000000
2026-02-01 05:38:04 Daniel 927 2 2667436 - 1 0 GB 2000 44.470093 0.000000
2026-02-01 05:38:03 Daniel 899 2 2667436 - 1 0 GB 2000 44.470093 0.000000
2026-02-01 05:37:58 Daniel 609 2 2667332 - 1 0 GB 2000 44.466625 0.000000
2026-02-01 05:37:57 Daniel 603 2 2667332 - 1 0 GB 2000 44.466625 0.000000
2026-02-01 05:37:56 Daniel 985 2 2667309 - 1 0 GB 2000 44.465858 0.000000
2026-02-01 05:37:56 Daniel 927 2 2667309 - 1 0 GB 2000 44.465858 0.000000
2026-02-01 05:37:48 Daniel 845 2 2667468 - 1 0 GB 2000 44.471160 0.000000
2026-02-01 05:37:47 Daniel 789 2 2667468 - 1 0 GB 2000 44.471160 0.000000
2026-02-01 05:37:31 Daniel 937 2 2667425 - 1 0 GB 2000 44.469726 0.000000
2026-02-01 05:37:30 Daniel 729 2 2667425 - 1 0 GB 2000 44.469726 0.000000
2026-02-01 05:37:26 Daniel 835 2 2667333 - 1 0 GB 2000 44.466658 0.000000
2026-02-01 05:37:26 Daniel 781 2 2667333 - 1 0 GB 2000 44.466658 0.000000
2026-02-01 05:37:21 Daniel 651 2 2667195 - 1 0 GB 2000 44.462057 0.000000
