Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | 13:59:55 | r0e0 | 319 | 2 | 3196007 | - | 1 | 0 | GB | 1468 | 63.840380 | 0.000000 |
| 2026-09-27 | 13:59:53 | garyg | 531 | 2 | 3130255 | - | 1 | 0 | GB | 9000 | 61.240602 | 0.000000 |
| 2026-09-27 | 13:59:23 | r0e0 | 393 | 2 | 3196006 | - | 1 | 0 | GB | 1468 | 63.840340 | 0.000000 |
| 2026-09-27 | 13:58:30 | garyg | 573 | 2 | 3130254 | - | 1 | 0 | GB | 9000 | 61.240563 | 0.000000 |
| 2026-09-27 | 13:58:16 | r0e0 | 371 | 2 | 3196006 | - | 1 | 0 | GB | 1468 | 63.840340 | 0.000000 |
| 2026-09-27 | 13:58:16 | r0e0 | 363 | 2 | 3196006 | - | 1 | 0 | GB | 1468 | 63.840340 | 0.000000 |
| 2026-09-27 | 13:57:27 | garyg | 517 | 2 | 3130253 | - | 1 | 0 | GB | 9000 | 61.240524 | 0.000000 |
| 2026-09-27 | 13:57:03 | r0e0 | 327 | 2 | 3196005 | - | 1 | 0 | GB | 1468 | 63.840300 | 0.000000 |
| 2026-09-27 | 13:56:14 | r0e0 | 347 | 2 | 3196002 | - | 1 | 0 | GB | 1468 | 63.840180 | 0.000000 |
| 2026-09-27 | 13:56:11 | r0e0 | 325 | 2 | 3196003 | - | 1 | 0 | GB | 1468 | 63.840220 | 0.000000 |
| 2026-09-27 | 13:55:59 | odicin | 419 | 2 | 3130252 | - | 1 | 0 | GB | 9000 | 61.240485 | 0.000000 |
| 2026-09-27 | 13:55:16 | odicin | 529 | 2 | 3130257 | - | 1 | 0 | GB | 9000 | 61.240681 | 0.000000 |
| 2026-09-27 | 13:54:53 | r0e0 | 317 | 2 | 3196002 | - | 1 | 0 | GB | 1468 | 63.840180 | 0.000000 |
| 2026-09-27 | 13:54:35 | r0e0 | 397 | 2 | 3196001 | - | 1 | 0 | GB | 1468 | 63.840140 | 0.000000 |
| 2026-09-27 | 13:53:38 | r0e0 | 367 | 2 | 3196001 | - | 1 | 0 | GB | 1468 | 63.840140 | 0.000000 |
| 2026-09-27 | 13:53:20 | garyg | 421 | 2 | 3130255 | - | 1 | 0 | GB | 9000 | 61.240602 | 0.000000 |
| 2026-09-27 | 13:53:11 | r0e0 | 395 | 2 | 3196000 | - | 1 | 0 | GB | 1468 | 63.840100 | 0.000000 |
| 2026-09-27 | 13:51:48 | r0e0 | 357 | 2 | 3195998 | - | 1 | 0 | GB | 1468 | 63.840020 | 0.000000 |
| 2026-09-27 | 13:51:45 | r0e0 | 385 | 2 | 3195999 | - | 1 | 0 | GB | 1468 | 63.840060 | 0.000000 |
| 2026-09-27 | 13:50:07 | garyg | 451 | 2 | 3130253 | - | 1 | 0 | GB | 9000 | 61.240524 | 0.000000 |
| 2026-09-27 | 13:49:32 | r0e0 | 389 | 2 | 3195996 | - | 1 | 0 | GB | 1468 | 63.839940 | 0.000000 |
| 2026-09-27 | 13:48:50 | r0e0 | 365 | 2 | 3195992 | - | 1 | 0 | GB | 1468 | 63.839780 | 0.000000 |
| 2026-09-27 | 13:47:35 | garyg | 483 | 2 | 3130252 | - | 1 | 0 | GB | 9000 | 61.240485 | 0.000000 |
| 2026-09-27 | 13:45:35 | odicin | 529 | 2 | 3130253 | - | 1 | 0 | GB | 9000 | 61.240524 | 0.000000 |
| 2026-09-27 | 13:44:22 | r0e0 | 335 | 2 | 3195992 | - | 1 | 0 | GB | 1468 | 63.839780 | 0.000000 |
| 2026-09-27 | 13:43:56 | r0e0 | 323 | 2 | 3195992 | - | 1 | 0 | GB | 1468 | 63.839780 | 0.000000 |
| 2026-09-27 | 13:42:56 | garyg | 529 | 2 | 3130251 | - | 1 | 0 | GB | 9000 | 61.240446 | 0.000000 |
| 2026-09-27 | 13:42:28 | r0e0 | 335 | 2 | 3195990 | - | 1 | 0 | GB | 1468 | 63.839701 | 0.000000 |
| 2026-09-27 | 13:42:27 | odicin | 505 | 2 | 3130247 | - | 1 | 0 | GB | 9000 | 61.240289 | 0.000000 |
| 2026-09-27 | 13:42:17 | r0e0 | 321 | 2 | 3195990 | - | 1 | 0 | GB | 1468 | 63.839701 | 0.000000 |
| 2026-09-27 | 13:41:57 | garyg | 495 | 2 | 3130251 | - | 1 | 0 | GB | 9000 | 61.240446 | 0.000000 |
| 2026-09-27 | 13:41:49 | r0e0 | 363 | 2 | 3195988 | - | 1 | 0 | GB | 1468 | 63.839621 | 0.000000 |
| 2026-09-27 | 13:41:35 | garyg | 493 | 2 | 3130251 | - | 1 | 0 | GB | 9000 | 61.240446 | 0.000000 |
| 2026-09-27 | 13:40:32 | r0e0 | 369 | 2 | 3195989 | - | 1 | 0 | GB | 1468 | 63.839661 | 0.000000 |
| 2026-09-27 | 13:40:12 | r0e0 | 353 | 2 | 3195988 | - | 1 | 0 | GB | 1468 | 63.839621 | 0.000000 |
| 2026-09-27 | 13:39:08 | r0e0 | 375 | 2 | 3195987 | - | 1 | 0 | GB | 1468 | 63.839581 | 0.000000 |
