Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 04:59:59 | garyg | 465 | 2 | 3122547 | - | 1 | 0 | GB | 9000 | 60.939374 | 0.000000 |
| 2026-09-11 | 04:59:57 | r0e0 | 375 | 2 | 3173276 | - | 1 | 0 | GB | 1468 | 62.935504 | 0.000000 |
| 2026-09-11 | 04:59:12 | r0e0 | 327 | 2 | 3173282 | - | 1 | 0 | GB | 1468 | 62.935742 | 0.000000 |
| 2026-09-11 | 04:59:06 | garyg | 419 | 2 | 3122544 | - | 1 | 0 | GB | 9000 | 60.939256 | 0.000000 |
| 2026-09-11 | 04:58:59 | garyg | 555 | 2 | 3122541 | - | 1 | 0 | GB | 9000 | 60.939139 | 0.000000 |
| 2026-09-11 | 04:57:59 | r0e0 | 391 | 2 | 3173275 | - | 1 | 0 | GB | 1468 | 62.935464 | 0.000000 |
| 2026-09-11 | 04:57:52 | r0e0 | 379 | 2 | 3173275 | - | 1 | 0 | GB | 1468 | 62.935464 | 0.000000 |
| 2026-09-11 | 04:57:46 | r0e0 | 339 | 2 | 3173279 | - | 1 | 0 | GB | 1468 | 62.935623 | 0.000000 |
| 2026-09-11 | 04:57:44 | garyg | 435 | 2 | 3122543 | - | 1 | 0 | GB | 9000 | 60.939217 | 0.000000 |
| 2026-09-11 | 04:57:31 | r0e0 | 351 | 2 | 3173279 | - | 1 | 0 | GB | 1468 | 62.935623 | 0.000000 |
| 2026-09-11 | 04:57:21 | r0e0 | 315 | 2 | 3173278 | - | 1 | 0 | GB | 1468 | 62.935583 | 0.000000 |
| 2026-09-11 | 04:57:19 | r0e0 | 381 | 2 | 3173271 | - | 1 | 0 | GB | 1468 | 62.935305 | 0.000000 |
| 2026-09-11 | 04:56:49 | r0e0 | 325 | 2 | 3173277 | - | 1 | 0 | GB | 1468 | 62.935543 | 0.000000 |
| 2026-09-11 | 04:56:46 | r0e0 | 315 | 2 | 3173277 | - | 1 | 0 | GB | 1468 | 62.935543 | 0.000000 |
| 2026-09-11 | 04:56:26 | r0e0 | 395 | 2 | 3173268 | - | 1 | 0 | GB | 1468 | 62.935186 | 0.000000 |
| 2026-09-11 | 04:56:16 | r0e0 | 393 | 2 | 3173270 | - | 1 | 0 | GB | 1468 | 62.935266 | 0.000000 |
| 2026-09-11 | 04:56:16 | r0e0 | 383 | 2 | 3173270 | - | 1 | 0 | GB | 1468 | 62.935266 | 0.000000 |
| 2026-09-11 | 04:56:14 | garyg | 549 | 2 | 3122541 | - | 1 | 0 | GB | 9000 | 60.939139 | 0.000000 |
| 2026-09-11 | 04:55:36 | r0e0 | 315 | 2 | 3173271 | - | 1 | 0 | GB | 1468 | 62.935305 | 0.000000 |
| 2026-09-11 | 04:55:35 | r0e0 | 379 | 2 | 3173269 | - | 1 | 0 | GB | 1468 | 62.935226 | 0.000000 |
| 2026-09-11 | 04:55:31 | r0e0 | 349 | 2 | 3173271 | - | 1 | 0 | GB | 1468 | 62.935305 | 0.000000 |
| 2026-09-11 | 04:55:11 | r0e0 | 327 | 2 | 3173269 | - | 1 | 0 | GB | 1468 | 62.935226 | 0.000000 |
| 2026-09-11 | 04:54:56 | r0e0 | 341 | 2 | 3173274 | - | 1 | 0 | GB | 1468 | 62.935424 | 0.000000 |
| 2026-09-11 | 04:54:30 | garyg | 529 | 2 | 3122541 | - | 1 | 0 | GB | 9000 | 60.939139 | 0.000000 |
| 2026-09-11 | 04:54:23 | r0e0 | 369 | 2 | 3173268 | - | 1 | 0 | GB | 1468 | 62.935186 | 0.000000 |
| 2026-09-11 | 04:54:09 | r0e0 | 333 | 2 | 3173270 | - | 1 | 0 | GB | 1468 | 62.935266 | 0.000000 |
| 2026-09-11 | 04:54:03 | r0e0 | 357 | 2 | 3173268 | - | 1 | 0 | GB | 1468 | 62.935186 | 0.000000 |
| 2026-09-11 | 04:54:00 | odicin | 447 | 2 | 3122549 | - | 1 | 0 | GB | 9000 | 60.939452 | 0.000000 |
| 2026-09-11 | 04:52:29 | r0e0 | 369 | 2 | 3173267 | - | 1 | 0 | GB | 1468 | 62.935147 | 0.000000 |
| 2026-09-11 | 04:52:11 | r0e0 | 391 | 2 | 3173267 | - | 1 | 0 | GB | 1468 | 62.935147 | 0.000000 |
| 2026-09-11 | 04:51:37 | odicin | 541 | 2 | 3122535 | - | 1 | 0 | GB | 9000 | 60.938905 | 0.000000 |
| 2026-09-11 | 04:51:24 | r0e0 | 335 | 2 | 3173268 | - | 1 | 0 | GB | 1468 | 62.935186 | 0.000000 |
| 2026-09-11 | 04:50:01 | garyg | 525 | 2 | 3122540 | - | 1 | 0 | GB | 9000 | 60.939100 | 0.000000 |
| 2026-09-11 | 04:49:59 | r0e0 | 315 | 2 | 3173268 | - | 1 | 0 | GB | 1468 | 62.935186 | 0.000000 |
| 2026-09-11 | 04:49:10 | garyg | 549 | 2 | 3122539 | - | 1 | 0 | GB | 9000 | 60.939061 | 0.000000 |
| 2026-09-11 | 04:48:20 | r0e0 | 365 | 2 | 3173264 | - | 1 | 0 | GB | 1468 | 62.935028 | 0.000000 |
| 2026-09-11 | 04:47:58 | r0e0 | 385 | 2 | 3173263 | - | 1 | 0 | GB | 1468 | 62.934988 | 0.000000 |
| 2026-09-11 | 04:47:32 | r0e0 | 351 | 2 | 3173267 | - | 1 | 0 | GB | 1468 | 62.935147 | 0.000000 |
