Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 19:58:53 | odicin | 507 | 2 | 2979729 | - | 1 | 0 | GB | 9000 | 55.492406 | 0.000000 |
| 2026-03-30 | 19:58:53 | odicin | 557 | 2 | 2979728 | - | 1 | 0 | GB | 9000 | 55.492368 | 0.000000 |
| 2026-03-30 | 19:58:52 | odicin | 453 | 2 | 2979727 | - | 1 | 0 | GB | 9000 | 55.492331 | 0.000000 |
| 2026-03-30 | 19:58:32 | odicin | 465 | 2 | 2979726 | - | 1 | 0 | GB | 9000 | 55.492294 | 0.000000 |
| 2026-03-30 | 19:58:31 | odicin | 481 | 2 | 2979725 | - | 1 | 0 | GB | 9000 | 55.492257 | 0.000000 |
| 2026-03-30 | 19:58:31 | odicin | 519 | 2 | 2979725 | - | 1 | 0 | GB | 9000 | 55.492257 | 0.000000 |
| 2026-03-30 | 19:57:48 | mdettweiler | 765 | 2 | 2783604 | - | 1 | 0 | GB | 2000 | 48.427820 | 0.000000 |
| 2026-03-30 | 19:57:36 | mdettweiler | 693 | 2 | 2783604 | - | 1 | 0 | GB | 2000 | 48.427820 | 0.000000 |
| 2026-03-30 | 19:55:35 | odicin | 489 | 2 | 2979709 | - | 1 | 0 | GB | 9000 | 55.491661 | 0.000000 |
| 2026-03-30 | 19:55:34 | odicin | 481 | 2 | 2979709 | - | 1 | 0 | GB | 9000 | 55.491661 | 0.000000 |
| 2026-03-30 | 19:55:34 | odicin | 451 | 2 | 2979725 | - | 1 | 0 | GB | 9000 | 55.492257 | 0.000000 |
| 2026-03-30 | 19:55:33 | odicin | 597 | 2 | 2979724 | - | 1 | 0 | GB | 9000 | 55.492219 | 0.000000 |
| 2026-03-30 | 19:55:33 | odicin | 521 | 2 | 2979722 | - | 1 | 0 | GB | 9000 | 55.492145 | 0.000000 |
| 2026-03-30 | 19:55:29 | odicin | 477 | 2 | 2979710 | - | 1 | 0 | GB | 9000 | 55.491698 | 0.000000 |
| 2026-03-30 | 19:55:29 | odicin | 423 | 2 | 2979710 | - | 1 | 0 | GB | 9000 | 55.491698 | 0.000000 |
| 2026-03-30 | 19:54:49 | mdettweiler | 683 | 2 | 2783604 | - | 1 | 0 | GB | 2000 | 48.427820 | 0.000000 |
| 2026-03-30 | 19:52:34 | odicin | 539 | 2 | 2979708 | - | 1 | 0 | GB | 9000 | 55.491624 | 0.000000 |
| 2026-03-30 | 19:52:34 | odicin | 435 | 2 | 2979709 | - | 1 | 0 | GB | 9000 | 55.491661 | 0.000000 |
| 2026-03-30 | 19:52:12 | odicin | 477 | 2 | 2979722 | - | 1 | 0 | GB | 9000 | 55.492145 | 0.000000 |
| 2026-03-30 | 19:52:11 | odicin | 499 | 2 | 2979721 | - | 1 | 0 | GB | 9000 | 55.492108 | 0.000000 |
| 2026-03-30 | 19:52:11 | odicin | 439 | 2 | 2979721 | - | 1 | 0 | GB | 9000 | 55.492108 | 0.000000 |
| 2026-03-30 | 19:51:53 | mdettweiler | 657 | 2 | 2783604 | - | 1 | 0 | GB | 2000 | 48.427820 | 0.000000 |
| 2026-03-30 | 19:50:49 | mdettweiler | 915 | 2 | 2783603 | - | 1 | 0 | GB | 2000 | 48.427785 | 0.000000 |
| 2026-03-30 | 19:49:49 | odicin | 557 | 2 | 2979720 | - | 1 | 0 | GB | 9000 | 55.492070 | 0.000000 |
| 2026-03-30 | 19:49:49 | odicin | 597 | 2 | 2979720 | - | 1 | 0 | GB | 9000 | 55.492070 | 0.000000 |
| 2026-03-30 | 19:49:49 | odicin | 567 | 2 | 2979720 | - | 1 | 0 | GB | 9000 | 55.492070 | 0.000000 |
| 2026-03-30 | 19:48:02 | odicin | 507 | 2 | 2979722 | - | 1 | 0 | GB | 9000 | 55.492145 | 0.000000 |
| 2026-03-30 | 19:48:02 | odicin | 497 | 2 | 2979722 | - | 1 | 0 | GB | 9000 | 55.492145 | 0.000000 |
| 2026-03-30 | 19:48:01 | odicin | 483 | 2 | 2979722 | - | 1 | 0 | GB | 9000 | 55.492145 | 0.000000 |
| 2026-03-30 | 19:47:44 | odicin | 589 | 2 | 2979719 | - | 1 | 0 | GB | 9000 | 55.492033 | 0.000000 |
| 2026-03-30 | 19:47:44 | odicin | 509 | 2 | 2979720 | - | 1 | 0 | GB | 9000 | 55.492070 | 0.000000 |
| 2026-03-30 | 19:47:43 | odicin | 559 | 2 | 2979719 | - | 1 | 0 | GB | 9000 | 55.492033 | 0.000000 |
| 2026-03-30 | 19:46:23 | odicin | 501 | 2 | 2979719 | - | 1 | 0 | GB | 9000 | 55.492033 | 0.000000 |
| 2026-03-30 | 19:46:22 | odicin | 567 | 2 | 2979718 | - | 1 | 0 | GB | 9000 | 55.491996 | 0.000000 |
| 2026-03-30 | 19:46:22 | odicin | 467 | 2 | 2979718 | - | 1 | 0 | GB | 9000 | 55.491996 | 0.000000 |
