Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 00:59:43 | unconnected | 977 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:59:42 | odicin | 523 | 2 | 3043743 | - | 1 | 0 | GB | 9000 | 57.902322 | 0.000000 |
| 2026-06-13 | 00:59:42 | odicin | 565 | 2 | 3043743 | - | 1 | 0 | GB | 9000 | 57.902322 | 0.000000 |
| 2026-06-13 | 00:59:42 | odicin | 429 | 2 | 3043744 | - | 1 | 0 | GB | 9000 | 57.902360 | 0.000000 |
| 2026-06-13 | 00:59:39 | unconnected | 609 | 2 | 2811333 | - | 1 | 0 | GB | 2000 | 49.397458 | 0.000000 |
| 2026-06-13 | 00:59:20 | unconnected | 847 | 2 | 2811333 | - | 1 | 0 | GB | 2000 | 49.397458 | 0.000000 |
| 2026-06-13 | 00:58:56 | unconnected | 929 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:57:32 | odicin | 479 | 2 | 3043740 | - | 1 | 0 | GB | 9000 | 57.902207 | 0.000000 |
| 2026-06-13 | 00:57:32 | odicin | 589 | 2 | 3043739 | - | 1 | 0 | GB | 9000 | 57.902169 | 0.000000 |
| 2026-06-13 | 00:57:31 | odicin | 531 | 2 | 3043739 | - | 1 | 0 | GB | 9000 | 57.902169 | 0.000000 |
| 2026-06-13 | 00:57:07 | unconnected | 915 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:56:59 | unconnected | 903 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:53:58 | unconnected | 875 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:53:40 | unconnected | 693 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:53:35 | unconnected | 603 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:52:51 | odicin | 405 | 2 | 3043735 | - | 1 | 0 | GB | 9000 | 57.902017 | 0.000000 |
| 2026-06-13 | 00:52:50 | odicin | 487 | 2 | 3043733 | - | 1 | 0 | GB | 9000 | 57.901941 | 0.000000 |
| 2026-06-13 | 00:52:50 | unconnected | 969 | 2 | 2811331 | - | 1 | 0 | GB | 2000 | 49.397387 | 0.000000 |
| 2026-06-13 | 00:52:50 | odicin | 525 | 2 | 3043733 | - | 1 | 0 | GB | 9000 | 57.901941 | 0.000000 |
| 2026-06-13 | 00:52:46 | odicin | 423 | 2 | 3043738 | - | 1 | 0 | GB | 9000 | 57.902131 | 0.000000 |
| 2026-06-13 | 00:52:46 | odicin | 409 | 2 | 3043737 | - | 1 | 0 | GB | 9000 | 57.902093 | 0.000000 |
| 2026-06-13 | 00:52:46 | odicin | 441 | 2 | 3043737 | - | 1 | 0 | GB | 9000 | 57.902093 | 0.000000 |
| 2026-06-13 | 00:52:30 | unconnected | 635 | 2 | 2811332 | - | 1 | 0 | GB | 2000 | 49.397423 | 0.000000 |
| 2026-06-13 | 00:51:44 | odicin | 569 | 2 | 3043732 | - | 1 | 0 | GB | 9000 | 57.901903 | 0.000000 |
| 2026-06-13 | 00:51:44 | odicin | 405 | 2 | 3043733 | - | 1 | 0 | GB | 9000 | 57.901941 | 0.000000 |
| 2026-06-13 | 00:51:44 | odicin | 435 | 2 | 3043733 | - | 1 | 0 | GB | 9000 | 57.901941 | 0.000000 |
| 2026-06-13 | 00:51:30 | Daniel | 567 | 2 | 3043726 | - | 1 | 0 | GB | 9000 | 57.901675 | 0.000000 |
| 2026-06-13 | 00:51:29 | Daniel | 495 | 2 | 3043726 | - | 1 | 0 | GB | 9000 | 57.901675 | 0.000000 |
| 2026-06-13 | 00:50:20 | unconnected | 951 | 2 | 2811331 | - | 1 | 0 | GB | 2000 | 49.397387 | 0.000000 |
| 2026-06-13 | 00:50:18 | unconnected | 939 | 2 | 2811331 | - | 1 | 0 | GB | 2000 | 49.397387 | 0.000000 |
| 2026-06-13 | 00:49:59 | unconnected | 843 | 2 | 2811331 | - | 1 | 0 | GB | 2000 | 49.397387 | 0.000000 |
| 2026-06-13 | 00:49:37 | odicin | 477 | 2 | 3043721 | - | 1 | 0 | GB | 9000 | 57.901485 | 0.000000 |
| 2026-06-13 | 00:49:36 | odicin | 475 | 2 | 3043721 | - | 1 | 0 | GB | 9000 | 57.901485 | 0.000000 |
| 2026-06-13 | 00:49:33 | Daniel | 461 | 2 | 3043726 | - | 1 | 0 | GB | 9000 | 57.901675 | 0.000000 |
| 2026-06-13 | 00:49:32 | Daniel | 455 | 2 | 3043726 | - | 1 | 0 | GB | 9000 | 57.901675 | 0.000000 |
| 2026-06-13 | 00:49:15 | unconnected | 735 | 2 | 2811331 | - | 1 | 0 | GB | 2000 | 49.397387 | 0.000000 |
| 2026-06-13 | 00:49:10 | Daniel | 595 | 2 | 3043725 | - | 1 | 0 | GB | 9000 | 57.901637 | 0.000000 |
| 2026-06-13 | 00:49:09 | Daniel | 507 | 2 | 3043725 | - | 1 | 0 | GB | 9000 | 57.901637 | 0.000000 |
| 2026-06-13 | 00:48:50 | unconnected | 771 | 2 | 2811331 | - | 1 | 0 | GB | 2000 | 49.397387 | 0.000000 |
| 2026-06-13 | 00:48:15 | Daniel | 469 | 2 | 3043725 | - | 1 | 0 | GB | 9000 | 57.901637 | 0.000000 |
| 2026-06-13 | 00:48:14 | Daniel | 465 | 2 | 3043725 | - | 1 | 0 | GB | 9000 | 57.901637 | 0.000000 |
| 2026-06-13 | 00:47:16 | unconnected | 1001 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:47:08 | odicin | 459 | 2 | 3043736 | - | 1 | 0 | GB | 9000 | 57.902055 | 0.000000 |
| 2026-06-13 | 00:47:08 | unconnected | 977 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:47:07 | odicin | 449 | 2 | 3043736 | - | 1 | 0 | GB | 9000 | 57.902055 | 0.000000 |
| 2026-06-13 | 00:47:07 | odicin | 519 | 2 | 3043735 | - | 1 | 0 | GB | 9000 | 57.902017 | 0.000000 |
| 2026-06-13 | 00:46:21 | unconnected | 971 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:46:09 | unconnected | 891 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:45:49 | odicin | 567 | 2 | 3043730 | - | 1 | 0 | GB | 9000 | 57.901827 | 0.000000 |
| 2026-06-13 | 00:45:48 | odicin | 533 | 2 | 3043730 | - | 1 | 0 | GB | 9000 | 57.901827 | 0.000000 |
| 2026-06-13 | 00:45:48 | odicin | 437 | 2 | 3043730 | - | 1 | 0 | GB | 9000 | 57.901827 | 0.000000 |
| 2026-06-13 | 00:45:41 | unconnected | 783 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:45:17 | unconnected | 791 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:45:09 | unconnected | 765 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:44:10 | unconnected | 641 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:43:24 | odicin | 573 | 2 | 3043727 | - | 1 | 0 | GB | 9000 | 57.901713 | 0.000000 |
| 2026-06-13 | 00:43:14 | unconnected | 611 | 2 | 2811330 | - | 1 | 0 | GB | 2000 | 49.397352 | 0.000000 |
| 2026-06-13 | 00:43:04 | Daniel | 575 | 2 | 3043718 | - | 1 | 0 | GB | 9000 | 57.901370 | 0.000000 |
| 2026-06-13 | 00:43:02 | Daniel | 561 | 2 | 3043718 | - | 1 | 0 | GB | 9000 | 57.901370 | 0.000000 |
| 2026-06-13 | 00:42:18 | Daniel | 551 | 2 | 3043718 | - | 1 | 0 | GB | 9000 | 57.901370 | 0.000000 |
| 2026-06-13 | 00:42:09 | Daniel | 503 | 2 | 3043718 | - | 1 | 0 | GB | 9000 | 57.901370 | 0.000000 |
| 2026-06-13 | 00:42:08 | odicin | 591 | 2 | 3043731 | - | 1 | 0 | GB | 9000 | 57.901865 | 0.000000 |
| 2026-06-13 | 00:42:03 | odicin | 565 | 2 | 3043731 | - | 1 | 0 | GB | 9000 | 57.901865 | 0.000000 |
| 2026-06-13 | 00:42:00 | odicin | 585 | 2 | 3043730 | - | 1 | 0 | GB | 9000 | 57.901827 | 0.000000 |
| 2026-06-13 | 00:41:42 | unconnected | 985 | 2 | 2811329 | - | 1 | 0 | GB | 2000 | 49.397317 | 0.000000 |
| 2026-06-13 | 00:41:27 | Daniel | 595 | 2 | 3043717 | - | 1 | 0 | GB | 9000 | 57.901332 | 0.000000 |
| 2026-06-13 | 00:41:22 | Daniel | 511 | 2 | 3043717 | - | 1 | 0 | GB | 9000 | 57.901332 | 0.000000 |
| 2026-06-13 | 00:41:13 | unconnected | 967 | 2 | 2811329 | - | 1 | 0 | GB | 2000 | 49.397317 | 0.000000 |
| 2026-06-13 | 00:40:36 | Daniel | 447 | 2 | 3043717 | - | 1 | 0 | GB | 9000 | 57.901332 | 0.000000 |
| 2026-06-13 | 00:40:34 | Daniel | 453 | 2 | 3043716 | - | 1 | 0 | GB | 9000 | 57.901294 | 0.000000 |
| 2026-06-13 | 00:40:10 | Daniel | 595 | 2 | 3043715 | - | 1 | 0 | GB | 9000 | 57.901256 | 0.000000 |
| 2026-06-13 | 00:40:05 | Daniel | 451 | 2 | 3043715 | - | 1 | 0 | GB | 9000 | 57.901256 | 0.000000 |
| 2026-06-13 | 00:40:00 | ototero | 363 | 2 | 3139632 | - | 1 | 0 | GB | 1468 | 61.608057 | 0.000000 |
| 2026-06-13 | 00:39:47 | Daniel | 445 | 2 | 3043715 | - | 1 | 0 | GB | 9000 | 57.901256 | 0.000000 |
| 2026-06-13 | 00:39:47 | Daniel | 441 | 2 | 3043715 | - | 1 | 0 | GB | 9000 | 57.901256 | 0.000000 |
| 2026-06-13 | 00:39:27 | unconnected | 861 | 2 | 2811329 | - | 1 | 0 | GB | 2000 | 49.397317 | 0.000000 |
| 2026-06-13 | 00:39:24 | unconnected | 787 | 2 | 2811329 | - | 1 | 0 | GB | 2000 | 49.397317 | 0.000000 |
| 2026-06-13 | 00:39:21 | Daniel | 593 | 2 | 3043714 | - | 1 | 0 | GB | 9000 | 57.901218 | 0.000000 |
| 2026-06-13 | 00:39:20 | Daniel | 551 | 2 | 3043714 | - | 1 | 0 | GB | 9000 | 57.901218 | 0.000000 |
| 2026-06-13 | 00:38:24 | Daniel | 483 | 2 | 3043714 | - | 1 | 0 | GB | 9000 | 57.901218 | 0.000000 |
| 2026-06-13 | 00:38:24 | Daniel | 477 | 2 | 3043714 | - | 1 | 0 | GB | 9000 | 57.901218 | 0.000000 |
| 2026-06-13 | 00:37:56 | unconnected | 721 | 2 | 2811329 | - | 1 | 0 | GB | 2000 | 49.397317 | 0.000000 |
| 2026-06-13 | 00:37:28 | unconnected | 735 | 2 | 2811329 | - | 1 | 0 | GB | 2000 | 49.397317 | 0.000000 |
| 2026-06-13 | 00:37:22 | odicin | 535 | 2 | 3043729 | - | 1 | 0 | GB | 9000 | 57.901789 | 0.000000 |
| 2026-06-13 | 00:37:22 | odicin | 441 | 2 | 3043729 | - | 1 | 0 | GB | 9000 | 57.901789 | 0.000000 |
| 2026-06-13 | 00:37:21 | odicin | 429 | 2 | 3043729 | - | 1 | 0 | GB | 9000 | 57.901789 | 0.000000 |
