Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 15:59:46 | Luminescence | 841 | 2 | 2637607 | - | 1 | 0 | GB | 2000 | 43.481067 | 0.000000 |
| 2026-01-22 | 15:59:33 | odicin | 919 | 2 | 2637573 | - | 1 | 0 | GB | 2000 | 43.479946 | 0.000000 |
| 2026-01-22 | 15:59:33 | odicin | 765 | 2 | 2637573 | - | 1 | 0 | GB | 2000 | 43.479946 | 0.000000 |
| 2026-01-22 | 15:59:32 | odicin | 691 | 2 | 2637573 | - | 1 | 0 | GB | 2000 | 43.479946 | 0.000000 |
| 2026-01-22 | 15:59:01 | Luminescence | 819 | 2 | 2637605 | - | 1 | 0 | GB | 2000 | 43.481001 | 0.000000 |
| 2026-01-22 | 15:58:44 | r0e0 | 955 | 2 | 2637563 | - | 1 | 0 | GB | 2000 | 43.479616 | 0.000000 |
| 2026-01-22 | 15:58:43 | r0e0 | 745 | 2 | 2637563 | - | 1 | 0 | GB | 2000 | 43.479616 | 0.000000 |
| 2026-01-22 | 15:58:36 | Luminescence | 915 | 2 | 2637604 | - | 1 | 0 | GB | 2000 | 43.480968 | 0.000000 |
| 2026-01-22 | 15:58:07 | Luminescence | 691 | 2 | 2637603 | - | 1 | 0 | GB | 2000 | 43.480935 | 0.000000 |
| 2026-01-22 | 15:57:58 | Daniel | 773 | 2 | 2637558 | - | 1 | 0 | GB | 2000 | 43.479451 | 0.000000 |
| 2026-01-22 | 15:57:58 | Daniel | 927 | 2 | 2637557 | - | 1 | 0 | GB | 2000 | 43.479418 | 0.000000 |
| 2026-01-22 | 15:57:19 | Luminescence | 819 | 2 | 2637600 | - | 1 | 0 | GB | 2000 | 43.480836 | 0.000000 |
| 2026-01-22 | 15:57:10 | Luminescence | 719 | 2 | 2637600 | - | 1 | 0 | GB | 2000 | 43.480836 | 0.000000 |
| 2026-01-22 | 15:57:02 | Luminescence | 609 | 2 | 2637600 | - | 1 | 0 | GB | 2000 | 43.480836 | 0.000000 |
| 2026-01-22 | 15:56:52 | Daniel | 751 | 2 | 2637555 | - | 1 | 0 | GB | 2000 | 43.479352 | 0.000000 |
| 2026-01-22 | 15:56:52 | Daniel | 679 | 2 | 2637555 | - | 1 | 0 | GB | 2000 | 43.479352 | 0.000000 |
| 2026-01-22 | 15:56:46 | Daniel | 985 | 2 | 2637543 | - | 1 | 0 | GB | 2000 | 43.478957 | 0.000000 |
| 2026-01-22 | 15:56:45 | Daniel | 955 | 2 | 2637543 | - | 1 | 0 | GB | 2000 | 43.478957 | 0.000000 |
| 2026-01-22 | 15:56:37 | Luminescence | 775 | 2 | 2637599 | - | 1 | 0 | GB | 2000 | 43.480803 | 0.000000 |
| 2026-01-22 | 15:56:20 | Daniel | 827 | 2 | 2637560 | - | 1 | 0 | GB | 2000 | 43.479517 | 0.000000 |
| 2026-01-22 | 15:56:20 | Daniel | 923 | 2 | 2637560 | - | 1 | 0 | GB | 2000 | 43.479517 | 0.000000 |
| 2026-01-22 | 15:56:20 | Daniel | 855 | 2 | 2637560 | - | 1 | 0 | GB | 2000 | 43.479517 | 0.000000 |
| 2026-01-22 | 15:56:20 | Daniel | 959 | 2 | 2637560 | - | 1 | 0 | GB | 2000 | 43.479517 | 0.000000 |
| 2026-01-22 | 15:56:14 | Luminescence | 731 | 2 | 2637598 | - | 1 | 0 | GB | 2000 | 43.480770 | 0.000000 |
| 2026-01-22 | 15:56:00 | Daniel | 715 | 2 | 2637541 | - | 1 | 0 | GB | 2000 | 43.478891 | 0.000000 |
| 2026-01-22 | 15:55:59 | Daniel | 651 | 2 | 2637541 | - | 1 | 0 | GB | 2000 | 43.478891 | 0.000000 |
| 2026-01-22 | 15:55:53 | Daniel | 987 | 2 | 2637540 | - | 1 | 0 | GB | 2000 | 43.478858 | 0.000000 |
| 2026-01-22 | 15:55:53 | Daniel | 601 | 2 | 2637541 | - | 1 | 0 | GB | 2000 | 43.478891 | 0.000000 |
| 2026-01-22 | 15:55:32 | odicin | 871 | 2 | 2637447 | - | 1 | 0 | GB | 2000 | 43.475792 | 0.000000 |
| 2026-01-22 | 15:55:32 | odicin | 861 | 2 | 2637447 | - | 1 | 0 | GB | 2000 | 43.475792 | 0.000000 |
| 2026-01-22 | 15:55:03 | Daniel | 819 | 2 | 2637540 | - | 1 | 0 | GB | 2000 | 43.478858 | 0.000000 |
| 2026-01-22 | 15:55:03 | Daniel | 779 | 2 | 2637540 | - | 1 | 0 | GB | 2000 | 43.478858 | 0.000000 |
| 2026-01-22 | 15:55:02 | mdettweiler | 999 | 2 | 2637579 | - | 1 | 0 | GB | 2000 | 43.480144 | 0.000000 |
| 2026-01-22 | 15:54:50 | Daniel | 705 | 2 | 2637551 | - | 1 | 0 | GB | 2000 | 43.479220 | 0.000000 |
| 2026-01-22 | 15:54:50 | Daniel | 775 | 2 | 2637551 | - | 1 | 0 | GB | 2000 | 43.479220 | 0.000000 |
| 2026-01-22 | 15:54:33 | Daniel | 673 | 2 | 2637551 | - | 1 | 0 | GB | 2000 | 43.479220 | 0.000000 |
| 2026-01-22 | 15:54:32 | Daniel | 669 | 2 | 2637551 | - | 1 | 0 | GB | 2000 | 43.479220 | 0.000000 |
| 2026-01-22 | 15:54:24 | odicin | 787 | 2 | 2637485 | - | 1 | 0 | GB | 2000 | 43.477045 | 0.000000 |
| 2026-01-22 | 15:54:24 | odicin | 697 | 2 | 2637485 | - | 1 | 0 | GB | 2000 | 43.477045 | 0.000000 |
| 2026-01-22 | 15:54:03 | odicin | 699 | 2 | 2637563 | - | 1 | 0 | GB | 2000 | 43.479616 | 0.000000 |
| 2026-01-22 | 15:54:02 | odicin | 615 | 2 | 2637563 | - | 1 | 0 | GB | 2000 | 43.479616 | 0.000000 |
| 2026-01-22 | 15:54:02 | odicin | 675 | 2 | 2637563 | - | 1 | 0 | GB | 2000 | 43.479616 | 0.000000 |
| 2026-01-22 | 15:53:58 | Daniel | 649 | 2 | 2637539 | - | 1 | 0 | GB | 2000 | 43.478825 | 0.000000 |
| 2026-01-22 | 15:53:58 | Daniel | 621 | 2 | 2637539 | - | 1 | 0 | GB | 2000 | 43.478825 | 0.000000 |
| 2026-01-22 | 15:53:35 | mdettweiler | 857 | 2 | 2637578 | - | 1 | 0 | GB | 2000 | 43.480111 | 0.000000 |
| 2026-01-22 | 15:53:05 | Luminescence | 633 | 2 | 2637596 | - | 1 | 0 | GB | 2000 | 43.480704 | 0.000000 |
| 2026-01-22 | 15:53:03 | mdettweiler | 903 | 2 | 2637574 | - | 1 | 0 | GB | 2000 | 43.479979 | 0.000000 |
| 2026-01-22 | 15:52:55 | odicin | 777 | 2 | 2637562 | - | 1 | 0 | GB | 2000 | 43.479583 | 0.000000 |
| 2026-01-22 | 15:52:55 | odicin | 801 | 2 | 2637562 | - | 1 | 0 | GB | 2000 | 43.479583 | 0.000000 |
| 2026-01-22 | 15:52:55 | odicin | 867 | 2 | 2637562 | - | 1 | 0 | GB | 2000 | 43.479583 | 0.000000 |
| 2026-01-22 | 15:52:43 | Luminescence | 793 | 2 | 2637595 | - | 1 | 0 | GB | 2000 | 43.480671 | 0.000000 |
| 2026-01-22 | 15:52:42 | Luminescence | 895 | 2 | 2637595 | - | 1 | 0 | GB | 2000 | 43.480671 | 0.000000 |
| 2026-01-22 | 15:52:39 | Luminescence | 883 | 2 | 2637595 | - | 1 | 0 | GB | 2000 | 43.480671 | 0.000000 |
| 2026-01-22 | 15:52:23 | Luminescence | 791 | 2 | 2637594 | - | 1 | 0 | GB | 2000 | 43.480638 | 0.000000 |
| 2026-01-22 | 15:52:06 | odicin | 685 | 2 | 2637567 | - | 1 | 0 | GB | 2000 | 43.479748 | 0.000000 |
| 2026-01-22 | 15:52:06 | odicin | 661 | 2 | 2637567 | - | 1 | 0 | GB | 2000 | 43.479748 | 0.000000 |
| 2026-01-22 | 15:52:06 | odicin | 765 | 2 | 2637567 | - | 1 | 0 | GB | 2000 | 43.479748 | 0.000000 |
| 2026-01-22 | 15:52:04 | odicin | 917 | 2 | 2637566 | - | 1 | 0 | GB | 2000 | 43.479715 | 0.000000 |
| 2026-01-22 | 15:52:04 | odicin | 851 | 2 | 2637566 | - | 1 | 0 | GB | 2000 | 43.479715 | 0.000000 |
| 2026-01-22 | 15:52:03 | odicin | 603 | 2 | 2637566 | - | 1 | 0 | GB | 2000 | 43.479715 | 0.000000 |
| 2026-01-22 | 15:51:45 | odicin | 725 | 2 | 2637516 | - | 1 | 0 | GB | 2000 | 43.478067 | 0.000000 |
| 2026-01-22 | 15:51:45 | odicin | 707 | 2 | 2637516 | - | 1 | 0 | GB | 2000 | 43.478067 | 0.000000 |
| 2026-01-22 | 15:51:36 | Daniel | 629 | 2 | 2637552 | - | 1 | 0 | GB | 2000 | 43.479253 | 0.000000 |
| 2026-01-22 | 15:51:35 | Daniel | 895 | 2 | 2637551 | - | 1 | 0 | GB | 2000 | 43.479220 | 0.000000 |
| 2026-01-22 | 15:51:26 | Luminescence | 797 | 2 | 2637592 | - | 1 | 0 | GB | 2000 | 43.480572 | 0.000000 |
| 2026-01-22 | 15:51:18 | Luminescence | 689 | 2 | 2637592 | - | 1 | 0 | GB | 2000 | 43.480572 | 0.000000 |
| 2026-01-22 | 15:51:17 | Luminescence | 665 | 2 | 2637592 | - | 1 | 0 | GB | 2000 | 43.480572 | 0.000000 |
| 2026-01-22 | 15:50:44 | Luminescence | 751 | 2 | 2637591 | - | 1 | 0 | GB | 2000 | 43.480539 | 0.000000 |
| 2026-01-22 | 15:50:35 | Luminescence | 785 | 2 | 2637590 | - | 1 | 0 | GB | 2000 | 43.480506 | 0.000000 |
| 2026-01-22 | 15:50:35 | Daniel | 975 | 2 | 2637547 | - | 1 | 0 | GB | 2000 | 43.479089 | 0.000000 |
| 2026-01-22 | 15:50:34 | Daniel | 873 | 2 | 2637547 | - | 1 | 0 | GB | 2000 | 43.479089 | 0.000000 |
| 2026-01-22 | 15:50:30 | pinhodecarlos | 639 | 2 | 2637555 | - | 1 | 0 | GB | 2000 | 43.479352 | 0.000000 |
| 2026-01-22 | 15:50:29 | pinhodecarlos | 987 | 2 | 2637554 | - | 1 | 0 | GB | 2000 | 43.479319 | 0.000000 |
| 2026-01-22 | 15:50:19 | Daniel | 921 | 2 | 2637530 | - | 1 | 0 | GB | 2000 | 43.478528 | 0.000000 |
| 2026-01-22 | 15:50:19 | Daniel | 887 | 2 | 2637530 | - | 1 | 0 | GB | 2000 | 43.478528 | 0.000000 |
| 2026-01-22 | 15:50:14 | Luminescence | 861 | 2 | 2637589 | - | 1 | 0 | GB | 2000 | 43.480473 | 0.000000 |
| 2026-01-22 | 15:49:19 | Luminescence | 829 | 2 | 2637587 | - | 1 | 0 | GB | 2000 | 43.480407 | 0.000000 |
| 2026-01-22 | 15:49:12 | odicin | 741 | 2 | 2637559 | - | 1 | 0 | GB | 2000 | 43.479484 | 0.000000 |
| 2026-01-22 | 15:49:12 | odicin | 813 | 2 | 2637559 | - | 1 | 0 | GB | 2000 | 43.479484 | 0.000000 |
| 2026-01-22 | 15:49:12 | odicin | 831 | 2 | 2637559 | - | 1 | 0 | GB | 2000 | 43.479484 | 0.000000 |
| 2026-01-22 | 15:48:49 | Daniel | 743 | 2 | 2636720 | - | 1 | 0 | GB | 2000 | 43.451827 | 0.000000 |
| 2026-01-22 | 15:48:48 | Daniel | 725 | 2 | 2636720 | - | 1 | 0 | GB | 2000 | 43.451827 | 0.000000 |
| 2026-01-22 | 15:48:47 | Daniel | 727 | 2 | 2636701 | - | 1 | 0 | GB | 2000 | 43.451201 | 0.000000 |
| 2026-01-22 | 15:48:47 | Daniel | 895 | 2 | 2636701 | - | 1 | 0 | GB | 2000 | 43.451201 | 0.000000 |
| 2026-01-22 | 15:48:46 | Daniel | 663 | 2 | 2636628 | - | 1 | 0 | GB | 2000 | 43.448795 | 0.000000 |
| 2026-01-22 | 15:48:45 | Daniel | 647 | 2 | 2636628 | - | 1 | 0 | GB | 2000 | 43.448795 | 0.000000 |
| 2026-01-22 | 15:48:44 | Daniel | 903 | 2 | 2636704 | - | 1 | 0 | GB | 2000 | 43.451300 | 0.000000 |
| 2026-01-22 | 15:48:44 | Daniel | 857 | 2 | 2636704 | - | 1 | 0 | GB | 2000 | 43.451300 | 0.000000 |
| 2026-01-22 | 15:48:41 | Luminescence | 759 | 2 | 2637587 | - | 1 | 0 | GB | 2000 | 43.480407 | 0.000000 |
| 2026-01-22 | 15:48:41 | Daniel | 791 | 2 | 2636650 | - | 1 | 0 | GB | 2000 | 43.449520 | 0.000000 |
| 2026-01-22 | 15:48:40 | Daniel | 665 | 2 | 2636650 | - | 1 | 0 | GB | 2000 | 43.449520 | 0.000000 |
| 2026-01-22 | 15:48:39 | Daniel | 961 | 2 | 2636715 | - | 1 | 0 | GB | 2000 | 43.451662 | 0.000000 |
| 2026-01-22 | 15:48:38 | Daniel | 895 | 2 | 2636715 | - | 1 | 0 | GB | 2000 | 43.451662 | 0.000000 |
| 2026-01-22 | 15:48:37 | Daniel | 805 | 2 | 2636653 | - | 1 | 0 | GB | 2000 | 43.449619 | 0.000000 |
| 2026-01-22 | 15:48:37 | Daniel | 607 | 2 | 2636653 | - | 1 | 0 | GB | 2000 | 43.449619 | 0.000000 |
| 2026-01-22 | 15:48:34 | Daniel | 855 | 2 | 2636651 | - | 1 | 0 | GB | 2000 | 43.449553 | 0.000000 |
| 2026-01-22 | 15:48:34 | Daniel | 843 | 2 | 2636651 | - | 1 | 0 | GB | 2000 | 43.449553 | 0.000000 |
| 2026-01-22 | 15:48:30 | Daniel | 705 | 2 | 2636618 | - | 1 | 0 | GB | 2000 | 43.448465 | 0.000000 |
| 2026-01-22 | 15:48:26 | Daniel | 687 | 2 | 2636689 | - | 1 | 0 | GB | 2000 | 43.450806 | 0.000000 |
| 2026-01-22 | 15:48:26 | Daniel | 999 | 2 | 2636688 | - | 1 | 0 | GB | 2000 | 43.450773 | 0.000000 |
| 2026-01-22 | 15:48:25 | Daniel | 843 | 2 | 2636620 | - | 1 | 0 | GB | 2000 | 43.448531 | 0.000000 |
| 2026-01-22 | 15:48:24 | Daniel | 877 | 2 | 2636773 | - | 1 | 0 | GB | 2000 | 43.453574 | 0.000000 |
| 2026-01-22 | 15:48:23 | Daniel | 771 | 2 | 2636773 | - | 1 | 0 | GB | 2000 | 43.453574 | 0.000000 |
| 2026-01-22 | 15:48:20 | Daniel | 647 | 2 | 2636782 | - | 1 | 0 | GB | 2000 | 43.453871 | 0.000000 |
| 2026-01-22 | 15:48:19 | Daniel | 635 | 2 | 2636782 | - | 1 | 0 | GB | 2000 | 43.453871 | 0.000000 |
| 2026-01-22 | 15:48:19 | Daniel | 873 | 2 | 2636702 | - | 1 | 0 | GB | 2000 | 43.451234 | 0.000000 |
| 2026-01-22 | 15:48:18 | Daniel | 767 | 2 | 2636702 | - | 1 | 0 | GB | 2000 | 43.451234 | 0.000000 |
| 2026-01-22 | 15:48:14 | Daniel | 975 | 2 | 2636707 | - | 1 | 0 | GB | 2000 | 43.451399 | 0.000000 |
| 2026-01-22 | 15:48:14 | Daniel | 741 | 2 | 2636643 | - | 1 | 0 | GB | 2000 | 43.449289 | 0.000000 |
| 2026-01-22 | 15:48:14 | Daniel | 985 | 2 | 2636707 | - | 1 | 0 | GB | 2000 | 43.451399 | 0.000000 |
| 2026-01-22 | 15:48:13 | Daniel | 709 | 2 | 2636643 | - | 1 | 0 | GB | 2000 | 43.449289 | 0.000000 |
| 2026-01-22 | 15:48:11 | Daniel | 609 | 2 | 2636652 | - | 1 | 0 | GB | 2000 | 43.449586 | 0.000000 |
| 2026-01-22 | 15:48:11 | Daniel | 993 | 2 | 2636651 | - | 1 | 0 | GB | 2000 | 43.449553 | 0.000000 |
| 2026-01-22 | 15:48:10 | Daniel | 621 | 2 | 2636711 | - | 1 | 0 | GB | 2000 | 43.451531 | 0.000000 |
| 2026-01-22 | 15:48:10 | Daniel | 923 | 2 | 2636710 | - | 1 | 0 | GB | 2000 | 43.451498 | 0.000000 |
| 2026-01-22 | 15:48:07 | mdettweiler | 699 | 2 | 2637569 | - | 1 | 0 | GB | 2000 | 43.479814 | 0.000000 |
| 2026-01-22 | 15:48:06 | Daniel | 713 | 2 | 2636658 | - | 1 | 0 | GB | 2000 | 43.449784 | 0.000000 |
| 2026-01-22 | 15:48:06 | Daniel | 735 | 2 | 2636658 | - | 1 | 0 | GB | 2000 | 43.449784 | 0.000000 |
| 2026-01-22 | 15:48:02 | Daniel | 861 | 2 | 2636715 | - | 1 | 0 | GB | 2000 | 43.451662 | 0.000000 |
| 2026-01-22 | 15:48:02 | Daniel | 849 | 2 | 2636715 | - | 1 | 0 | GB | 2000 | 43.451662 | 0.000000 |
| 2026-01-22 | 15:47:59 | Daniel | 861 | 2 | 2636659 | - | 1 | 0 | GB | 2000 | 43.449817 | 0.000000 |
| 2026-01-22 | 15:47:58 | Daniel | 843 | 2 | 2636659 | - | 1 | 0 | GB | 2000 | 43.449817 | 0.000000 |
| 2026-01-22 | 15:47:58 | Daniel | 629 | 2 | 2636772 | - | 1 | 0 | GB | 2000 | 43.453541 | 0.000000 |
| 2026-01-22 | 15:47:58 | Daniel | 615 | 2 | 2636772 | - | 1 | 0 | GB | 2000 | 43.453541 | 0.000000 |
| 2026-01-22 | 15:47:56 | Daniel | 607 | 2 | 2636701 | - | 1 | 0 | GB | 2000 | 43.451201 | 0.000000 |
| 2026-01-22 | 15:47:55 | Daniel | 887 | 2 | 2636712 | - | 1 | 0 | GB | 2000 | 43.451564 | 0.000000 |
| 2026-01-22 | 15:47:55 | Daniel | 741 | 2 | 2636630 | - | 1 | 0 | GB | 2000 | 43.448861 | 0.000000 |
| 2026-01-22 | 15:47:55 | Daniel | 839 | 2 | 2636700 | - | 1 | 0 | GB | 2000 | 43.451168 | 0.000000 |
| 2026-01-22 | 15:47:54 | Daniel | 671 | 2 | 2636630 | - | 1 | 0 | GB | 2000 | 43.448861 | 0.000000 |
| 2026-01-22 | 15:47:54 | Daniel | 825 | 2 | 2636712 | - | 1 | 0 | GB | 2000 | 43.451564 | 0.000000 |
| 2026-01-22 | 15:47:53 | Daniel | 681 | 2 | 2636682 | - | 1 | 0 | GB | 2000 | 43.450575 | 0.000000 |
| 2026-01-22 | 15:47:53 | Daniel | 633 | 2 | 2636682 | - | 1 | 0 | GB | 2000 | 43.450575 | 0.000000 |
| 2026-01-22 | 15:47:51 | Daniel | 931 | 2 | 2636717 | - | 1 | 0 | GB | 2000 | 43.451728 | 0.000000 |
| 2026-01-22 | 15:47:51 | Daniel | 987 | 2 | 2636602 | - | 1 | 0 | GB | 2000 | 43.447938 | 0.000000 |
| 2026-01-22 | 15:47:51 | Daniel | 949 | 2 | 2636717 | - | 1 | 0 | GB | 2000 | 43.451728 | 0.000000 |
| 2026-01-22 | 15:47:51 | Daniel | 621 | 2 | 2636629 | - | 1 | 0 | GB | 2000 | 43.448828 | 0.000000 |
| 2026-01-22 | 15:47:50 | Daniel | 949 | 2 | 2636769 | - | 1 | 0 | GB | 2000 | 43.453442 | 0.000000 |
| 2026-01-22 | 15:47:50 | Daniel | 945 | 2 | 2636769 | - | 1 | 0 | GB | 2000 | 43.453442 | 0.000000 |
| 2026-01-22 | 15:47:49 | Daniel | 813 | 2 | 2636756 | - | 1 | 0 | GB | 2000 | 43.453014 | 0.000000 |
| 2026-01-22 | 15:47:49 | Daniel | 887 | 2 | 2636738 | - | 1 | 0 | GB | 2000 | 43.452421 | 0.000000 |
| 2026-01-22 | 15:47:49 | Daniel | 999 | 2 | 2636769 | - | 1 | 0 | GB | 2000 | 43.453442 | 0.000000 |
| 2026-01-22 | 15:47:49 | Daniel | 845 | 2 | 2636756 | - | 1 | 0 | GB | 2000 | 43.453014 | 0.000000 |
| 2026-01-22 | 15:47:49 | Daniel | 783 | 2 | 2636770 | - | 1 | 0 | GB | 2000 | 43.453475 | 0.000000 |
| 2026-01-22 | 15:47:48 | Daniel | 813 | 2 | 2636738 | - | 1 | 0 | GB | 2000 | 43.452421 | 0.000000 |
| 2026-01-22 | 15:47:48 | Daniel | 605 | 2 | 2636754 | - | 1 | 0 | GB | 2000 | 43.452948 | 0.000000 |
| 2026-01-22 | 15:47:48 | Daniel | 951 | 2 | 2636753 | - | 1 | 0 | GB | 2000 | 43.452915 | 0.000000 |
| 2026-01-22 | 15:47:47 | Daniel | 733 | 2 | 2636771 | - | 1 | 0 | GB | 2000 | 43.453508 | 0.000000 |
| 2026-01-22 | 15:47:46 | Daniel | 711 | 2 | 2636771 | - | 1 | 0 | GB | 2000 | 43.453508 | 0.000000 |
| 2026-01-22 | 15:47:46 | Daniel | 605 | 2 | 2636778 | - | 1 | 0 | GB | 2000 | 43.453739 | 0.000000 |
| 2026-01-22 | 15:47:45 | Daniel | 613 | 2 | 2636739 | - | 1 | 0 | GB | 2000 | 43.452453 | 0.000000 |
| 2026-01-22 | 15:47:45 | Daniel | 937 | 2 | 2636777 | - | 1 | 0 | GB | 2000 | 43.453706 | 0.000000 |
| 2026-01-22 | 15:47:45 | Daniel | 615 | 2 | 2636739 | - | 1 | 0 | GB | 2000 | 43.452453 | 0.000000 |
| 2026-01-22 | 15:47:44 | Daniel | 711 | 2 | 2636685 | - | 1 | 0 | GB | 2000 | 43.450674 | 0.000000 |
| 2026-01-22 | 15:47:44 | Daniel | 699 | 2 | 2636685 | - | 1 | 0 | GB | 2000 | 43.450674 | 0.000000 |
| 2026-01-22 | 15:47:42 | Daniel | 741 | 2 | 2636775 | - | 1 | 0 | GB | 2000 | 43.453640 | 0.000000 |
| 2026-01-22 | 15:47:41 | Daniel | 735 | 2 | 2636775 | - | 1 | 0 | GB | 2000 | 43.453640 | 0.000000 |
| 2026-01-22 | 15:47:39 | Daniel | 781 | 2 | 2636651 | - | 1 | 0 | GB | 2000 | 43.449553 | 0.000000 |
| 2026-01-22 | 15:47:38 | Daniel | 685 | 2 | 2636651 | - | 1 | 0 | GB | 2000 | 43.449553 | 0.000000 |
| 2026-01-22 | 15:47:36 | Daniel | 861 | 2 | 2636663 | - | 1 | 0 | GB | 2000 | 43.449949 | 0.000000 |
| 2026-01-22 | 15:47:36 | Daniel | 845 | 2 | 2636656 | - | 1 | 0 | GB | 2000 | 43.449718 | 0.000000 |
| 2026-01-22 | 15:47:35 | Daniel | 717 | 2 | 2636656 | - | 1 | 0 | GB | 2000 | 43.449718 | 0.000000 |
| 2026-01-22 | 15:47:35 | Daniel | 823 | 2 | 2636663 | - | 1 | 0 | GB | 2000 | 43.449949 | 0.000000 |
| 2026-01-22 | 15:47:35 | Daniel | 931 | 2 | 2636719 | - | 1 | 0 | GB | 2000 | 43.451794 | 0.000000 |
| 2026-01-22 | 15:47:34 | Daniel | 735 | 2 | 2636719 | - | 1 | 0 | GB | 2000 | 43.451794 | 0.000000 |
| 2026-01-22 | 15:47:34 | Daniel | 723 | 2 | 2636679 | - | 1 | 0 | GB | 2000 | 43.450476 | 0.000000 |
| 2026-01-22 | 15:47:33 | Daniel | 973 | 2 | 2636771 | - | 1 | 0 | GB | 2000 | 43.453508 | 0.000000 |
| 2026-01-22 | 15:47:33 | Daniel | 711 | 2 | 2636679 | - | 1 | 0 | GB | 2000 | 43.450476 | 0.000000 |
| 2026-01-22 | 15:47:33 | Daniel | 999 | 2 | 2636771 | - | 1 | 0 | GB | 2000 | 43.453508 | 0.000000 |
| 2026-01-22 | 15:47:32 | Daniel | 975 | 2 | 2636725 | - | 1 | 0 | GB | 2000 | 43.451992 | 0.000000 |
| 2026-01-22 | 15:47:32 | Daniel | 895 | 2 | 2636725 | - | 1 | 0 | GB | 2000 | 43.451992 | 0.000000 |
| 2026-01-22 | 15:47:30 | Daniel | 871 | 2 | 2636677 | - | 1 | 0 | GB | 2000 | 43.450410 | 0.000000 |
| 2026-01-22 | 15:47:29 | Daniel | 801 | 2 | 2636677 | - | 1 | 0 | GB | 2000 | 43.450410 | 0.000000 |
| 2026-01-22 | 15:47:28 | Daniel | 665 | 2 | 2636632 | - | 1 | 0 | GB | 2000 | 43.448927 | 0.000000 |
| 2026-01-22 | 15:47:27 | mdettweiler | 801 | 2 | 2637569 | - | 1 | 0 | GB | 2000 | 43.479814 | 0.000000 |
| 2026-01-22 | 15:47:22 | Daniel | 655 | 2 | 2636685 | - | 1 | 0 | GB | 2000 | 43.450674 | 0.000000 |
| 2026-01-22 | 15:47:22 | Daniel | 705 | 2 | 2636713 | - | 1 | 0 | GB | 2000 | 43.451597 | 0.000000 |
| 2026-01-22 | 15:47:21 | Daniel | 609 | 2 | 2636713 | - | 1 | 0 | GB | 2000 | 43.451597 | 0.000000 |
| 2026-01-22 | 15:47:21 | Daniel | 995 | 2 | 2636684 | - | 1 | 0 | GB | 2000 | 43.450641 | 0.000000 |
| 2026-01-22 | 15:47:21 | Daniel | 687 | 2 | 2636734 | - | 1 | 0 | GB | 2000 | 43.452289 | 0.000000 |
| 2026-01-22 | 15:47:21 | Daniel | 635 | 2 | 2636734 | - | 1 | 0 | GB | 2000 | 43.452289 | 0.000000 |
| 2026-01-22 | 15:47:20 | Daniel | 971 | 2 | 2636698 | - | 1 | 0 | GB | 2000 | 43.451102 | 0.000000 |
| 2026-01-22 | 15:47:20 | Daniel | 769 | 2 | 2636689 | - | 1 | 0 | GB | 2000 | 43.450806 | 0.000000 |
| 2026-01-22 | 15:47:20 | Daniel | 919 | 2 | 2636713 | - | 1 | 0 | GB | 2000 | 43.451597 | 0.000000 |
| 2026-01-22 | 15:47:20 | Daniel | 783 | 2 | 2636706 | - | 1 | 0 | GB | 2000 | 43.451366 | 0.000000 |
| 2026-01-22 | 15:47:20 | Daniel | 747 | 2 | 2636633 | - | 1 | 0 | GB | 2000 | 43.448960 | 0.000000 |
| 2026-01-22 | 15:47:20 | Daniel | 855 | 2 | 2636689 | - | 1 | 0 | GB | 2000 | 43.450806 | 0.000000 |
| 2026-01-22 | 15:47:19 | Daniel | 863 | 2 | 2636772 | - | 1 | 0 | GB | 2000 | 43.453541 | 0.000000 |
| 2026-01-22 | 15:47:19 | Daniel | 831 | 2 | 2636698 | - | 1 | 0 | GB | 2000 | 43.451102 | 0.000000 |
| 2026-01-22 | 15:47:19 | Daniel | 915 | 2 | 2636713 | - | 1 | 0 | GB | 2000 | 43.451597 | 0.000000 |
| 2026-01-22 | 15:47:19 | Daniel | 777 | 2 | 2636706 | - | 1 | 0 | GB | 2000 | 43.451366 | 0.000000 |
| 2026-01-22 | 15:47:18 | Daniel | 819 | 2 | 2636772 | - | 1 | 0 | GB | 2000 | 43.453541 | 0.000000 |
| 2026-01-22 | 15:47:17 | Daniel | 901 | 2 | 2636681 | - | 1 | 0 | GB | 2000 | 43.450542 | 0.000000 |
| 2026-01-22 | 15:47:17 | Daniel | 657 | 2 | 2636685 | - | 1 | 0 | GB | 2000 | 43.450674 | 0.000000 |
| 2026-01-22 | 15:47:17 | Daniel | 735 | 2 | 2636771 | - | 1 | 0 | GB | 2000 | 43.453508 | 0.000000 |
| 2026-01-22 | 15:47:17 | Daniel | 741 | 2 | 2636637 | - | 1 | 0 | GB | 2000 | 43.449092 | 0.000000 |
| 2026-01-22 | 15:47:17 | Daniel | 685 | 2 | 2636685 | - | 1 | 0 | GB | 2000 | 43.450674 | 0.000000 |
| 2026-01-22 | 15:47:17 | Daniel | 895 | 2 | 2636771 | - | 1 | 0 | GB | 2000 | 43.453508 | 0.000000 |
| 2026-01-22 | 15:47:16 | Daniel | 861 | 2 | 2636681 | - | 1 | 0 | GB | 2000 | 43.450542 | 0.000000 |
