Teams initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)
| Rank | Team | Pairs Returned | Pair Score | Primes Found | Prime Score | Latest result |
|---|---|---|---|---|---|---|
| 1 | Raiders of the Lost Primes | 27886188 | 249806656.028 | 5167 | 62340.518 | 2026-03-04 |
| 2 | Team_Resurrection | 6747804 | 172347102.162 | 574 | 45611.591 | 2026-03-04 |
| 3 | BOINC Confederation | 2498786 | 72786124.329 | 149 | 18207.146 | 2026-03-04 |
| 4 | - | 2317759 | 59036547.578 | 222 | 15444.215 | 2026-03-04 |
| 5 | Team_GB | 1654995 | 52212572.387 | 148 | 11565.651 | 2026-03-04 |
| 6 | AMD Users | 5815024 | 40200488.133 | 1416 | 9830.138 | 2026-03-04 |
| 7 | PrimeSearchTeam | 2325084 | 14767615.835 | 345 | 4594.995 | 2015-01-12 |
| 8 | Russia | 341470 | 13199592.700 | 21 | 3030.557 | 2026-03-04 |
| 9 | Free-DC | 7470472 | 13061828.383 | 2316 | 2705.497 | 2015-03-09 |
| 10 | Team_Phoenix | 197485 | 5924633.891 | 10 | 1122.807 | 2026-02-05 |
| 11 | Antarctic Crunchers | 44482 | 1615599.880 | 2 | 279.718 | 2023-01-30 |
| 12 | Ars Technica Team Prime Rib | 182783 | 1086012.450 | 54 | 11.431 | 2025-06-15 |
| 13 | Team-Goobee.org | 340160 | 812966.188 | 66 | 167.698 | 2011-07-14 |
| 14 | Aggie The Pew | 95768 | 592811.432 | 5 | 51.158 | 2012-07-17 |
| 15 | Team Norway | 46928 | 558335.736 | 8 | 695.607 | 2025-09-01 |
| 16 | XtremeSystems | 241449 | 336300.058 | 73 | 65.638 | 2009-06-18 |
| 17 | SETI.USA | 19106 | 126298.680 | 2 | 25.491 | 2023-02-12 |
| 18 | [H]ard|OCP | 13438 | 30082.538 | 3 | 7.989 | 2009-06-23 |
| 19 | Dutch Power Cows | 4160 | 21921.155 | 1 | 13.978 | 2011-01-10 |
| 20 | Sicituradastra. | 3370 | 19787.373 | 1 | 9.844 | 2012-04-25 |
| 21 | X Grubbers Kick Ass | 5953 | 7369.422 | 1 | 1.389 | 2008-06-05 |
| 22 | Ukraine | 2127 | 4435.504 | 0 | 0.000 | 2012-05-27 |
| 23 | L'Alliance Francophone | 485 | 3074.813 | 0 | 0.000 | 2012-02-20 |
| 24 | The Knights Who Say Ni! | 1428 | 1854.639 | 0 | 0.000 | 2009-05-07 |
| 25 | Team_Italia | 2183 | 1524.496 | 0 | 0.000 | 2008-02-18 |
