Active Port Report (All Servers and Ports)
SELECT: All Servers and Ports | GB-1468 | GB-2000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (All Servers and Ports) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 1468 | Y | prpnet | 0 | 0 | |||||
| GB | 2000 | Y | prpnet | 0 | 0 |
Recent Progress (All Servers and Ports) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-02-04 | 2 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-02-03 | 42 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 42 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-02-02 | 42 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-02-01 | 40 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 40 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-02-04 | 1403 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 944 | 484 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luminescence | Team_Resurrection | 198 | 97 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 171 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| r0e0 | - | 34 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mdettweiler | Raiders of the Lost Primes | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trilo | Team_Phoenix | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-02-03 | 11945 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 6587 | 435 | 368 | 255 | 251 | 237 | 242 | 228 | 250 | 230 | 258 | 12 | 0 | 0 | 398 | 508 | 113 | 126 | 216 | 263 | 363 | 415 | 465 | 489 | 465 |
| Luminescence | Team_Resurrection | 2390 | 97 | 100 | 103 | 102 | 99 | 100 | 99 | 99 | 96 | 100 | 99 | 102 | 99 | 100 | 100 | 101 | 100 | 100 | 96 | 102 | 99 | 99 | 99 | 99 |
| odicin | BOINC Confederation | 2025 | 88 | 81 | 99 | 62 | 100 | 69 | 96 | 77 | 85 | 85 | 85 | 80 | 85 | 81 | 91 | 78 | 100 | 72 | 88 | 71 | 99 | 72 | 92 | 89 |
| r0e0 | - | 446 | 14 | 18 | 18 | 22 | 20 | 18 | 18 | 16 | 20 | 22 | 16 | 18 | 20 | 16 | 22 | 18 | 18 | 20 | 18 | 17 | 17 | 18 | 20 | 22 |
| mdettweiler | Raiders of the Lost Primes | 382 | 16 | 16 | 17 | 16 | 15 | 15 | 16 | 17 | 16 | 16 | 14 | 16 | 15 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 15 | 16 |
| Trilo | Team_Phoenix | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 14 | 15 | 6 | 6 | 10 | 6 | 8 | 6 | 6 | 0 | 0 | 6 | 6 |
| gd_barnes | Raiders of the Lost Primes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-02-02 | 13458 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 8226 | 425 | 455 | 463 | 411 | 460 | 438 | 481 | 460 | 437 | 440 | 12 | 0 | 0 | 404 | 445 | 79 | 100 | 213 | 291 | 380 | 373 | 500 | 421 | 538 |
| Luminescence | Team_Resurrection | 2384 | 102 | 98 | 99 | 99 | 99 | 104 | 98 | 98 | 101 | 100 | 99 | 97 | 97 | 99 | 102 | 101 | 99 | 103 | 99 | 99 | 97 | 98 | 97 | 99 |
| odicin | BOINC Confederation | 2019 | 74 | 87 | 84 | 84 | 87 | 91 | 70 | 99 | 76 | 84 | 88 | 88 | 85 | 84 | 76 | 91 | 79 | 87 | 85 | 82 | 88 | 81 | 76 | 93 |
| r0e0 | - | 446 | 18 | 18 | 19 | 17 | 22 | 16 | 20 | 14 | 20 | 24 | 18 | 18 | 16 | 20 | 18 | 22 | 18 | 18 | 16 | 20 | 18 | 18 | 22 | 16 |
| mdettweiler | Raiders of the Lost Primes | 378 | 15 | 16 | 14 | 16 | 16 | 16 | 15 | 17 | 16 | 16 | 16 | 17 | 17 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 16 |
| Trilo | Team_Phoenix | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-02-01 | 15437 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 10293 | 682 | 626 | 656 | 668 | 471 | 641 | 615 | 616 | 595 | 561 | 24 | 0 | 0 | 528 | 297 | 453 | 386 | 210 | 269 | 267 | 362 | 413 | 475 | 478 |
| Luminescence | Team_Resurrection | 2354 | 99 | 97 | 101 | 99 | 71 | 98 | 105 | 99 | 97 | 98 | 100 | 99 | 98 | 99 | 98 | 101 | 100 | 102 | 101 | 98 | 100 | 99 | 98 | 97 |
| odicin | BOINC Confederation | 1995 | 90 | 82 | 88 | 85 | 59 | 93 | 78 | 88 | 77 | 80 | 77 | 88 | 71 | 96 | 84 | 83 | 82 | 81 | 85 | 89 | 78 | 94 | 73 | 94 |
| r0e0 | - | 430 | 15 | 17 | 21 | 21 | 9 | 15 | 16 | 20 | 16 | 20 | 22 | 20 | 16 | 16 | 21 | 17 | 20 | 20 | 16 | 18 | 20 | 18 | 18 | 18 |
| mdettweiler | Raiders of the Lost Primes | 365 | 14 | 14 | 14 | 14 | 13 | 9 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 17 | 15 | 16 | 17 | 16 | 17 | 16 | 16 | 15 | 16 | 16 |
Last 10 Primes Found (All Servers and Ports) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | 15:29:10 | Daniel | 885 | 2 | 2670701 | - | 1 | 0 | GB | 2000 | 44.579024 | 297.643110 | 803965 | Y |
| 2026-02-02 | 05:16:25 | Daniel | 825 | 2 | 2669774 | - | 1 | 0 | GB | 2000 | 44.548083 | 297.333281 | 803685 | Y |
| 2026-02-02 | 00:15:57 | Daniel | 615 | 2 | 2669189 | - | 1 | 0 | GB | 2000 | 44.528562 | 297.137870 | 803509 | Y |
| 2026-01-31 | 16:47:47 | ototero | 395 | 2 | 3133528 | - | 1 | 0 | GB | 1468 | 61.368736 | 480.751630 | 943289 | Y |
| 2026-01-31 | 16:11:39 | Daniel | 777 | 2 | 2664718 | - | 1 | 0 | GB | 2000 | 44.379513 | 295.647215 | 802163 | Y |
| 2026-01-28 | 04:15:46 | odicin | 977 | 2 | 2654642 | - | 1 | 0 | GB | 2000 | 44.044526 | 292.306121 | 799130 | Y |
| 2026-01-27 | 11:38:11 | Daniel | 683 | 2 | 2652456 | - | 1 | 0 | GB | 2000 | 43.972018 | 291.584605 | 798472 | Y |
| 2026-01-27 | 07:01:03 | Daniel | 885 | 2 | 2651841 | - | 1 | 0 | GB | 2000 | 43.951629 | 291.381832 | 798287 | Y |
| 2026-01-26 | 15:27:13 | Daniel | 645 | 2 | 2648647 | - | 1 | 0 | GB | 2000 | 43.845818 | 290.330238 | 797326 | Y |
| 2026-01-24 | 07:12:51 | odicin | 797 | 2 | 2642910 | - | 1 | 0 | GB | 2000 | 43.656083 | 288.447745 | 795599 | Y |
