Active Port Report (All Servers and Ports)
SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (All Servers and Ports) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 1468 | Y | prpnet | 0 | 0 | |||||
| GB | 2000 | Y | prpnet | 0 | 0 | |||||
| GB | 9000 | Y | prpnet | 0 | 0 |
Recent Progress (All Servers and Ports) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-03-21 | 14 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 14 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-03-20 | 41 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 41 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-03-19 | 41 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-03-18 | 40 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 40 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-03-21 | 428 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 301 | 26 | 50 | 20 | 61 | 5 | 69 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mdettweiler | Raiders of the Lost Primes | 124 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-03-20 | 1469 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 1092 | 122 | 73 | 106 | 64 | 92 | 64 | 62 | 87 | 65 | 104 | 56 | 0 | 0 | 0 | 77 | 25 | 5 | 0 | 0 | 5 | 5 | 0 | 45 | 35 |
| mdettweiler | Raiders of the Lost Primes | 367 | 16 | 14 | 15 | 16 | 14 | 15 | 16 | 15 | 14 | 16 | 16 | 16 | 15 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | 15 | 15 |
| odicin | BOINC Confederation | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-03-19 | 1150 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 752 | 15 | 73 | 15 | 60 | 15 | 60 | 25 | 45 | 30 | 40 | 45 | 0 | 0 | 9 | 44 | 55 | 2 | 0 | 0 | 22 | 38 | 47 | 43 | 69 |
| mdettweiler | Raiders of the Lost Primes | 366 | 16 | 16 | 13 | 16 | 15 | 16 | 14 | 16 | 16 | 15 | 15 | 16 | 16 | 14 | 16 | 16 | 14 | 15 | 15 | 16 | 15 | 15 | 15 | 15 |
| odicin | BOINC Confederation | 16 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| unconnected | Russia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-03-18 | 1065 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 685 | 20 | 51 | 20 | 61 | 53 | 30 | 50 | 15 | 79 | 26 | 65 | 0 | 0 | 1 | 42 | 57 | 15 | 0 | 0 | 5 | 5 | 10 | 35 | 45 |
| mdettweiler | Raiders of the Lost Primes | 362 | 14 | 14 | 16 | 13 | 14 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 15 | 16 | 14 |
| odicin | BOINC Confederation | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-21 | 3871 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 3279 | 405 | 420 | 406 | 420 | 414 | 373 | 432 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 592 | 73 | 76 | 72 | 79 | 76 | 67 | 72 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-20 | 9656 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 7796 | 426 | 420 | 432 | 411 | 410 | 418 | 401 | 435 | 412 | 408 | 424 | 30 | 0 | 0 | 337 | 352 | 46 | 208 | 344 | 350 | 362 | 376 | 390 | 404 |
| odicin | BOINC Confederation | 1834 | 71 | 84 | 79 | 75 | 68 | 73 | 87 | 73 | 70 | 79 | 75 | 82 | 76 | 67 | 84 | 82 | 73 | 73 | 78 | 79 | 76 | 70 | 75 | 85 |
| manrus | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| r0e0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-19 | 9999 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 8171 | 409 | 423 | 398 | 420 | 388 | 412 | 404 | 422 | 410 | 398 | 423 | 26 | 0 | 0 | 344 | 364 | 346 | 334 | 332 | 354 | 354 | 378 | 422 | 410 |
| odicin | BOINC Confederation | 1828 | 87 | 71 | 72 | 79 | 84 | 68 | 73 | 78 | 74 | 78 | 76 | 75 | 77 | 76 | 78 | 69 | 75 | 82 | 78 | 75 | 77 | 70 | 81 | 75 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-18 | 9968 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 8063 | 410 | 399 | 396 | 414 | 415 | 408 | 412 | 350 | 422 | 380 | 421 | 20 | 0 | 1 | 345 | 349 | 343 | 342 | 352 | 322 | 342 | 382 | 417 | 421 |
| odicin | BOINC Confederation | 1825 | 82 | 78 | 70 | 85 | 70 | 69 | 83 | 78 | 76 | 75 | 74 | 79 | 75 | 68 | 87 | 73 | 78 | 74 | 72 | 88 | 69 | 77 | 75 | 70 |
| unconnected | Russia | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Primes Found (All Servers and Ports) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 20:42:15 | Daniel | 511 | 2 | 2939833 | - | 1 | 0 | GB | 9000 | 54.016363 | 396.997716 | 884981 | Y |
| 2026-03-14 | 22:51:20 | Daniel | 595 | 2 | 2929343 | - | 1 | 0 | GB | 9000 | 53.631565 | 392.763124 | 881823 | Y |
| 2026-03-14 | 03:42:31 | Daniel | 537 | 2 | 2925605 | - | 1 | 0 | GB | 9000 | 53.494779 | 391.261481 | 880698 | Y |
| 2026-03-13 | 01:20:33 | gd_barnes | 459 | 2 | 2919960 | - | 1 | 0 | GB | 9000 | 53.288540 | 389.001013 | 878999 | Y |
| 2026-03-11 | 16:15:17 | Daniel | 567 | 2 | 2912605 | - | 1 | 0 | GB | 9000 | 53.020424 | 386.068882 | 876785 | Y |
| 2026-03-10 | 05:51:27 | Daniel | 539 | 2 | 2906344 | - | 1 | 0 | GB | 9000 | 52.792722 | 383.584524 | 874900 | Y |
| 2026-03-08 | 14:51:23 | Daniel | 595 | 2 | 2898051 | - | 1 | 0 | GB | 9000 | 52.491872 | 380.310309 | 872404 | Y |
| 2026-03-08 | 11:10:59 | gd_barnes | 425 | 2 | 2898142 | - | 1 | 0 | GB | 9000 | 52.495169 | 380.346136 | 872431 | Y |
| 2026-03-08 | 00:42:29 | Daniel | 467 | 2 | 2895938 | - | 1 | 0 | GB | 9000 | 52.415356 | 379.479050 | 871767 | Y |
| 2026-03-07 | 16:34:29 | Daniel | 555 | 2 | 2894203 | - | 1 | 0 | GB | 9000 | 52.352569 | 378.797404 | 871245 | Y |
