Rally 2011 April 4th to April 11th
START: 2011-04-04 19:00 GMT (14:00 CDT) FINISH: 2011-04-11 19:00 GMT (14:00 CDT)
GB-3000 and GB-9000 running at CDT (GMT -5)



Combined totals from the start of the rally:
Server Port Pairs Pair Score Primes Prime Score
GB 9000 172365 821,268.699 18 193.091
GB 3000 63503 300,129.686 2 19.663



Team totals from the start of the rally:
Rank Team Pairs Pair Score Primes Prime Score
1 PrimeSearchTeam 116588 555,705.959 12 130.081
2 Raiders of the Lost Primes 57548 270,500.690 5 51.632
3 AMD Users 28478 136,986.191 0 0.000
4 Aggie The Pew 21179 101,002.620 1 11.170
5 - 7277 34,760.862 1 10.027
6 Sicituradastra. 2170 9,991.775 1 9.844
7 Free-DC 1509 7,099.960 0 0.000
8 Team-Goobee.org 1119 5,350.329 0 0.000
Individual totals from the start of the rally:
Rank Participant Team Pairs Pair Score Primes Prime Score
1 sm5ymt PrimeSearchTeam 96512 459,475.526 11 118.618
2 gd_barnes Raiders of the Lost Primes 29102 136,771.040 1 9.105
3 vaughan AMD Users 19946 96,346.260 0 0.000
4 Lumiukko PrimeSearchTeam 19831 95,024.419 1 11.464
5 Rick_Reynolds Aggie The Pew 14251 67,904.387 1 11.170
6 Flatlander Raiders of the Lost Primes 12796 60,426.066 2 21.809
7 Sashixi - 7277 34,760.862 1 10.027
8 mdettweiler Raiders of the Lost Primes 7021 33,467.703 1 10.160
9 AMDave AMD Users 6412 30,550.672 0 0.000
10 kar_bon Raiders of the Lost Primes 4924 22,317.407 1 10.558
11 Neo Aggie The Pew 3088 14,654.614 0 0.000
12 Mini-Geek Raiders of the Lost Primes 2590 12,336.204 0 0.000
13 Ralf_Recker Sicituradastra. 2170 9,991.775 1 9.844
14 gamer007 AMD Users 1700 8,135.513 0 0.000
15 Tim Aggie The Pew 1660 7,982.245 0 0.000
16 Ian_Smith Aggie The Pew 1602 7,710.758 0 0.000
17 nuggetprime Free-DC 1509 7,099.960 0 0.000
18 Sloth Team-Goobee.org 1119 5,350.329 0 0.000
19 Oddball Raiders of the Lost Primes 620 2,697.497 0 0.000
20 Michael_Wier Aggie The Pew 578 2,750.616 0 0.000
21 henryzz Raiders of the Lost Primes 495 2,484.774 0 0.000
22 ototero AMD Users 420 1,953.745 0 0.000
23 Robert47 PrimeSearchTeam 245 1,206.014 0 0.000


Individual hourly totals from the start of the rally:
Server Port Date Total
GB 9000 2011-04-11 14141
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 7602 575 559 585 560 555 561 530 513 467 540 546 537 542 532 0 0 0 0 0 0 0 0 0 0
Lumiukko PrimeSearchTeam 2463 160 160 156 155 163 155 184 177 184 184 194 205 193 193 0 0 0 0 0 0 0 0 0 0
Rick_Reynolds Aggie The Pew 955 74 82 69 86 74 79 74 66 62 53 60 59 52 65 0 0 0 0 0 0 0 0 0 0
Sashixi - 621 40 37 41 40 40 41 42 48 48 48 51 48 49 48 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 554 42 41 39 43 42 41 39 45 38 33 35 31 41 44 0 0 0 0 0 0 0 0 0 0
Flatlander Raiders of the Lost Primes 534 33 39 39 36 42 36 42 39 36 36 42 36 42 36 0 0 0 0 0 0 0 0 0 0
AMDave AMD Users 505 33 35 32 35 33 31 35 32 52 54 33 35 34 31 0 0 0 0 0 0 0 0 0 0
Mini-Geek Raiders of the Lost Primes 216 16 16 16 16 14 14 16 16 16 16 14 14 16 16 0 0 0 0 0 0 0 0 0 0
Tim Aggie The Pew 201 0 15 6 0 10 60 0 0 40 0 0 30 10 30 0 0 0 0 0 0 0 0 0 0
Ian_Smith Aggie The Pew 198 4 6 8 16 16 14 12 14 26 16 16 16 18 16 0 0 0 0 0 0 0 0 0 0
henryzz Raiders of the Lost Primes 150 0 0 0 8 14 14 14 13 15 13 16 15 15 13 0 0 0 0 0 0 0 0 0 0
Sloth Team-Goobee.org 62 3 13 10 13 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
nuggetprime Free-DC 61 0 0 10 0 0 0 0 20 12 0 0 0 4 15 0 0 0 0 0 0 0 0 0 0
Robert47 PrimeSearchTeam 17 1 1 1 0 2 2 1 1 0 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0
Michael_Wier Aggie The Pew 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 9000 2011-04-10 23219
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 13006 597 589 587 587 595 557 554 564 559 563 575 599 580 566 513 323 392 513 525 449 536 559 544 580
Lumiukko PrimeSearchTeam 2754 114 116 111 112 115 118 114 116 115 119 111 113 115 115 116 116 112 114 115 111 117 111 112 126
Rick_Reynolds Aggie The Pew 2089 84 102 82 93 84 85 94 79 96 83 86 87 92 94 81 90 84 93 79 86 95 86 83 71
mdettweiler Raiders of the Lost Primes 992 39 44 39 43 40 41 43 41 43 42 39 43 44 39 41 42 43 39 41 40 45 37 43 41
Sashixi - 984 39 40 41 39 41 38 38 38 40 42 39 43 40 39 45 51 49 43 39 39 41 40 39 41
Flatlander Raiders of the Lost Primes 936 48 27 45 39 39 39 33 42 39 39 36 45 36 36 41 40 36 42 42 33 45 30 42 42
AMDave AMD Users 896 33 53 33 33 33 33 34 52 53 34 32 37 35 51 33 55 31 36 35 31 30 33 33 33
Mini-Geek Raiders of the Lost Primes 356 16 16 16 14 16 14 16 16 12 14 14 16 16 16 12 12 16 12 16 16 16 16 14 14
Neo Aggie The Pew 292 16 12 12 16 12 16 12 13 15 12 16 12 16 12 12 16 12 16 12 12 16 4 0 0
Sloth Team-Goobee.org 252 10 13 10 13 13 0 13 13 10 13 10 13 3 10 13 13 10 13 0 13 13 10 13 10
Ian_Smith Aggie The Pew 239 1 2 8 16 16 16 16 16 16 18 16 16 16 26 16 14 8 2 0 0 0 0 0 0
Tim Aggie The Pew 149 10 0 30 10 0 0 50 0 0 19 0 0 10 1 0 0 0 0 0 0 19 0 0 0
henryzz Raiders of the Lost Primes 129 0 0 0 0 0 0 0 13 12 16 12 16 12 16 16 16 0 0 0 0 0 0 0 0
Michael_Wier Aggie The Pew 86 4 5 5 4 6 4 5 5 4 4 4 4 4 4 4 4 4 4 2 4 2 0 0 0
nuggetprime Free-DC 49 0 0 0 0 0 0 10 0 9 10 0 0 0 10 0 10 0 0 0 0 0 0 0 0
Robert47 PrimeSearchTeam 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 1 1 2 1


Server Port Date Total
GB 9000 2011-04-09 24449
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 13373 594 603 599 598 588 571 540 553 531 528 519 528 528 530 544 530 528 531 533 535 581 593 597 591
Lumiukko PrimeSearchTeam 2748 116 118 119 116 108 116 116 110 111 114 114 113 115 113 119 118 114 116 112 117 114 117 107 115
Rick_Reynolds Aggie The Pew 2106 90 91 80 95 75 92 92 83 88 91 82 89 86 93 90 74 99 84 99 78 91 86 83 95
Sashixi - 1184 42 42 43 42 45 48 50 52 48 61 58 59 60 60 61 59 58 50 43 41 39 42 40 41
mdettweiler Raiders of the Lost Primes 994 39 40 45 43 44 37 43 42 43 39 40 41 43 44 39 41 44 41 43 38 37 43 42 43
Flatlander Raiders of the Lost Primes 930 36 39 42 39 33 45 33 39 42 36 42 39 42 39 33 39 42 42 33 45 36 39 42 33
AMDave AMD Users 924 30 30 32 53 30 51 31 31 34 37 52 53 35 32 34 33 32 55 55 32 32 34 32 54
Neo Aggie The Pew 433 18 22 15 18 20 18 19 18 18 20 18 19 18 18 20 18 19 18 18 20 14 13 21 13
Tim Aggie The Pew 370 0 40 0 0 40 20 0 40 0 0 30 10 0 50 10 0 0 40 0 10 40 0 0 40
Mini-Geek Raiders of the Lost Primes 364 16 16 16 14 16 16 14 12 16 16 16 16 14 16 12 14 16 16 16 16 16 16 16 12
nuggetprime Free-DC 259 0 0 0 0 0 14 25 36 8 32 35 15 30 20 44 0 0 0 0 0 0 0 0 0
Ian_Smith Aggie The Pew 235 0 0 0 12 20 18 16 16 16 16 16 16 26 16 16 16 8 0 0 0 3 0 2 2
henryzz Raiders of the Lost Primes 216 0 8 16 16 13 15 15 13 16 15 14 15 16 16 15 10 3 0 0 0 0 0 0 0
Sloth Team-Goobee.org 173 13 0 13 10 13 13 0 0 0 0 0 0 0 10 13 13 0 13 13 10 13 10 13 3
Michael_Wier Aggie The Pew 98 2 5 4 5 5 5 5 4 5 5 4 4 3 2 3 3 4 4 4 4 5 4 5 4
Robert47 PrimeSearchTeam 22 0 0 1 1 2 2 1 2 1 2 1 2 1 1 1 1 1 1 0 0 1 0 0 0
Ralf_Recker Sicituradastra. 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 9000 2011-04-08 25045
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 14028 602 607 608 605 608 582 586 573 565 571 576 569 573 578 571 579 568 572 574 579 583 603 592 604
Lumiukko PrimeSearchTeam 2800 128 117 119 118 117 119 120 114 114 119 115 114 112 115 117 111 110 123 116 116 113 121 115 117
Rick_Reynolds Aggie The Pew 2097 106 96 94 114 98 94 100 84 59 85 73 84 68 68 79 64 99 92 103 90 95 92 85 75
Sashixi - 1055 43 46 43 42 45 43 42 40 41 42 41 42 50 45 52 50 52 42 42 42 43 44 41 42
mdettweiler Raiders of the Lost Primes 1015 43 44 46 43 46 38 43 44 43 46 35 47 40 45 40 43 40 45 39 48 33 43 44 37
Flatlander Raiders of the Lost Primes 960 39 42 48 33 51 39 39 36 42 39 36 39 42 39 39 39 39 39 42 36 39 39 42 42
AMDave AMD Users 914 33 35 34 34 76 30 33 36 32 33 70 35 31 34 37 32 53 32 32 33 38 30 49 32
Neo Aggie The Pew 407 17 14 17 17 14 17 14 17 14 17 13 13 17 20 18 20 18 17 20 18 20 17 18 20
Mini-Geek Raiders of the Lost Primes 362 16 18 16 18 16 16 16 14 16 16 16 16 16 16 16 14 16 14 12 10 14 12 14 14
Ian_Smith Aggie The Pew 331 0 39 12 50 16 16 16 24 17 18 14 16 16 18 25 16 8 0 0 0 0 10 0 0
Ralf_Recker Sicituradastra. 306 0 0 0 0 0 0 0 18 24 24 24 22 22 24 24 24 24 24 24 20 0 0 0 8
nuggetprime Free-DC 260 0 0 0 5 20 0 0 0 40 22 39 29 15 25 35 30 0 0 0 0 0 0 0 0
Tim Aggie The Pew 260 19 0 20 1 0 20 40 20 0 60 0 0 0 0 0 0 0 0 36 4 0 0 40 0
Sloth Team-Goobee.org 145 10 13 13 10 13 13 0 0 0 0 0 0 0 0 0 0 0 11 3 10 13 13 10 13
Michael_Wier Aggie The Pew 105 4 6 6 4 6 6 4 6 4 5 5 4 6 4 6 4 5 2 1 4 4 3 2 4


Server Port Date Total
GB 9000 2011-04-07 25759
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 14028 582 580 593 580 581 587 561 583 588 584 570 585 570 599 576 556 581 570 571 597 606 602 612 614
Lumiukko PrimeSearchTeam 2869 129 120 121 127 117 123 101 103 108 120 118 124 119 126 118 120 124 121 121 125 122 125 116 121
Rick_Reynolds Aggie The Pew 2218 90 94 94 98 86 102 78 101 78 76 84 80 84 78 79 90 110 102 104 102 100 112 98 98
Sashixi - 1064 38 37 39 36 39 37 39 38 36 39 47 51 56 54 54 52 52 50 42 48 44 46 43 47
mdettweiler Raiders of the Lost Primes 1039 40 46 43 46 44 42 48 40 46 46 43 42 38 40 46 44 43 42 42 44 44 48 42 40
Flatlander Raiders of the Lost Primes 984 45 36 42 42 42 39 42 42 36 48 39 39 42 45 39 42 36 45 39 42 39 39 45 39
AMDave AMD Users 946 35 36 36 33 79 34 38 35 38 36 79 34 39 34 37 36 38 35 38 34 38 33 37 34
Ralf_Recker Sicituradastra. 594 26 24 24 26 26 26 26 24 24 24 26 24 24 24 28 26 24 26 24 24 26 26 24 18
Neo Aggie The Pew 452 15 15 15 15 15 15 15 15 15 15 15 15 20 29 26 27 27 26 20 25 24 14 17 17
Mini-Geek Raiders of the Lost Primes 358 16 16 16 16 16 18 18 20 16 16 16 16 16 16 16 0 0 12 16 16 16 14 18 18
Tim Aggie The Pew 354 0 14 0 20 0 20 0 0 20 0 20 0 39 0 41 0 0 60 0 20 30 30 0 40
nuggetprime Free-DC 306 0 9 15 11 0 0 0 0 26 40 40 20 40 40 30 15 20 0 0 0 0 0 0 0
Ian_Smith Aggie The Pew 282 0 14 10 9 30 0 40 0 30 30 0 40 0 10 40 14 5 0 0 0 10 0 0 0
Sloth Team-Goobee.org 141 13 13 13 0 13 13 0 0 0 0 0 0 0 0 0 0 0 11 13 13 10 13 13 3
Michael_Wier Aggie The Pew 124 6 4 6 6 6 4 6 6 5 5 6 4 6 6 6 4 6 4 4 4 4 4 6 6


Server Port Date Total
GB 9000 2011-04-06 25503
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 14186 608 598 599 602 584 594 593 596 594 568 588 579 591 602 582 587 597 589 584 595 587 589 597 583
Lumiukko PrimeSearchTeam 2968 109 115 132 124 131 126 116 135 118 134 125 118 125 121 131 120 122 127 121 128 123 120 127 120
Rick_Reynolds Aggie The Pew 2022 82 90 88 102 84 92 96 77 74 72 66 78 66 74 62 78 79 106 94 90 104 90 86 92
mdettweiler Raiders of the Lost Primes 1065 46 42 40 48 44 44 48 40 48 46 38 48 46 42 46 46 41 42 46 44 46 44 46 44
AMDave AMD Users 1058 38 35 39 34 79 39 34 39 36 40 38 78 36 40 42 38 57 60 36 36 36 36 75 37
Flatlander Raiders of the Lost Primes 999 45 42 42 45 39 39 45 42 42 39 45 42 39 36 48 45 33 45 39 42 45 39 42 39
Sashixi - 991 39 35 39 37 39 36 39 45 47 46 46 47 47 48 46 49 44 38 37 38 38 36 38 37
Ralf_Recker Sicituradastra. 412 0 0 0 0 0 0 0 14 24 24 24 24 30 24 24 26 24 24 24 24 24 26 26 26
Mini-Geek Raiders of the Lost Primes 406 16 16 20 16 20 16 16 16 16 18 18 18 18 16 16 16 16 18 14 14 18 18 18 18
Neo Aggie The Pew 367 2 15 15 15 15 15 15 20 15 20 15 15 15 20 15 15 12 13 20 15 16 14 15 20
Tim Aggie The Pew 326 0 0 0 40 0 0 40 0 40 0 0 40 0 0 40 0 0 40 0 0 40 0 0 46
Ian_Smith Aggie The Pew 257 0 6 0 24 3 0 30 0 35 2 30 0 20 20 10 40 0 10 17 0 10 0 0 0
nuggetprime Free-DC 241 0 0 4 11 0 7 20 20 20 20 20 5 19 36 28 20 11 0 0 0 0 0 0 0
Sloth Team-Goobee.org 122 10 13 3 10 13 13 0 0 0 0 0 0 0 0 0 0 0 0 11 3 10 13 13 10
Michael_Wier Aggie The Pew 83 6 4 6 6 4 6 6 5 3 2 3 3 3 2 3 3 4 4 0 0 0 2 4 4


Server Port Date Total
GB 9000 2011-04-05 24679
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 14507 592 586 592 593 581 602 579 586 614 619 623 611 619 618 619 596 600 609 599 613 614 608 623 611
Lumiukko PrimeSearchTeam 2389 88 86 91 85 87 86 85 90 83 92 105 111 105 109 121 99 113 99 109 119 100 112 101 113
Rick_Reynolds Aggie The Pew 1954 72 96 84 88 86 84 82 91 56 74 58 70 66 68 64 74 96 85 82 96 84 94 88 116
Flatlander Raiders of the Lost Primes 1014 39 42 45 45 45 33 42 48 39 42 48 36 48 45 42 39 45 42 45 39 39 42 48 36
mdettweiler Raiders of the Lost Primes 1000 38 38 38 42 40 40 40 40 42 38 42 36 40 44 46 44 46 42 40 44 44 46 46 44
Sashixi - 962 39 37 39 37 40 37 38 37 38 37 38 45 47 47 49 46 49 42 39 37 37 36 39 32
AMDave AMD Users 903 33 27 34 26 34 31 30 33 37 39 41 40 42 78 41 40 39 38 38 36 38 36 37 35
Ralf_Recker Sicituradastra. 594 24 24 24 28 24 24 24 26 24 24 24 28 26 24 24 26 26 24 24 28 26 26 24 18
Mini-Geek Raiders of the Lost Primes 412 20 16 16 16 18 18 20 16 16 16 18 18 20 16 16 16 18 14 18 16 18 20 16 16
Neo Aggie The Pew 388 15 15 15 15 15 15 20 20 15 15 20 15 15 15 15 15 15 15 20 20 15 15 15 18
nuggetprime Free-DC 283 0 0 0 10 15 0 0 0 35 25 25 40 40 20 40 5 28 0 0 0 0 0 0 0
Sloth Team-Goobee.org 149 10 13 13 13 10 13 0 0 0 0 0 0 0 0 0 0 0 2 13 13 10 13 13 13
Michael_Wier Aggie The Pew 64 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 4 6 6 4 4 6 6 4 6
Ian_Smith Aggie The Pew 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 8 0 22 0 0 0 0 0 0


Server Port Date Total
GB 9000 2011-04-04 9570
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 5782 0 0 0 0 0 0 0 0 0 0 0 0 0 0 477 592 598 582 589 603 576 592 590 583
Lumiukko PrimeSearchTeam 840 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 88 80 89 95 88 80 85 96 83
Rick_Reynolds Aggie The Pew 810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 60 82 88 74 92 78 96 82 94
Flatlander Raiders of the Lost Primes 438 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42 48 36 48 42 42 51 39 48
Sashixi - 416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 47 48 50 37 39 38 37 40 39
mdettweiler Raiders of the Lost Primes 362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 34 39 36 43 42 36 38 43 36
AMDave AMD Users 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 34 34 31 34 31 29 34 26
Ralf_Recker Sicituradastra. 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24 24 24 24 24 24 26 24 26
Neo Aggie The Pew 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 25 15 2 28 15 15 15 15 20
Mini-Geek Raiders of the Lost Primes 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 16 16 16 18 18
Sloth Team-Goobee.org 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 13 13 0 13 13 13
nuggetprime Free-DC 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 15 5 0 0 0 0 0 0
Michael_Wier Aggie The Pew 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 6 0 0


Server Port Date Total
GB 3000 2011-04-11 6648
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
vaughan AMD Users 3685 264 254 240 261 259 248 265 245 257 278 289 268 283 273 1 0 0 0 0 0 0 0 0 0
gd_barnes Raiders of the Lost Primes 2276 158 164 160 168 162 162 162 168 170 154 164 152 172 160 0 0 0 0 0 0 0 0 0 0
Flatlander Raiders of the Lost Primes 453 28 38 46 18 28 36 38 28 36 25 43 28 36 25 0 0 0 0 0 0 0 0 0 0
gamer007 AMD Users 160 0 20 5 15 15 5 20 5 15 20 5 15 15 5 0 0 0 0 0 0 0 0 0 0
Robert47 PrimeSearchTeam 44 3 2 3 3 2 4 3 2 2 5 3 4 4 4 0 0 0 0 0 0 0 0 0 0
ototero AMD Users 30 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 3000 2011-04-10 10321
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
vaughan AMD Users 4268 108 193 248 253 243 227 260 251 234 79 67 77 78 47 31 59 152 202 233 250 231 252 241 252
gd_barnes Raiders of the Lost Primes 4038 162 166 176 178 174 178 170 174 166 176 170 178 162 170 172 160 172 162 158 168 172 152 162 160
Flatlander Raiders of the Lost Primes 805 10 30 41 20 36 30 46 36 28 43 41 28 28 56 36 20 36 36 20 36 36 30 46 36
kar_bon Raiders of the Lost Primes 676 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 464 212 0 0 0 0 0
gamer007 AMD Users 300 15 5 20 10 10 0 20 20 5 15 20 15 5 20 15 5 20 0 20 0 20 5 15 20
Neo Aggie The Pew 86 1 5 5 5 5 6 5 5 5 5 3 2 5 5 5 4 5 4 5 1 0 0 0 0
Robert47 PrimeSearchTeam 78 1 0 1 3 5 4 4 5 3 5 4 5 2 3 3 3 3 4 4 3 4 4 3 2
ototero AMD Users 70 10 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10


Server Port Date Total
GB 3000 2011-04-09 8732
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4192 182 170 178 170 176 178 174 182 174 170 176 174 170 168 180 176 178 174 174 174 170 178 180 166
vaughan AMD Users 2488 92 104 154 107 100 102 100 125 102 104 102 105 105 109 98 109 98 97 97 95 93 100 94 96
Flatlander Raiders of the Lost Primes 788 51 23 28 36 43 36 28 41 43 28 36 38 38 28 28 20 28 48 20 20 36 25 38 28
kar_bon Raiders of the Lost Primes 652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 652 0 0 0 0 0 0
gamer007 AMD Users 300 5 15 10 10 15 5 20 15 5 20 15 5 20 15 5 20 15 5 20 15 5 20 15 5
Neo Aggie The Pew 230 10 6 8 11 11 10 10 12 10 10 10 10 10 10 10 12 8 10 10 10 10 10 10 2
ototero AMD Users 60 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0
Robert47 PrimeSearchTeam 22 0 0 0 0 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1


Server Port Date Total
GB 3000 2011-04-08 8797
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4230 172 186 174 174 176 170 180 178 180 178 174 176 180 178 176 174 170 174 184 180 176 176 174 170
vaughan AMD Users 2394 106 130 111 91 96 102 88 89 89 94 91 95 98 90 99 109 103 104 101 104 102 96 105 101
Flatlander Raiders of the Lost Primes 867 38 38 36 28 51 33 36 28 48 36 28 36 48 36 28 28 56 28 36 28 51 28 31 33
kar_bon Raiders of the Lost Primes 696 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 696 0 0 0 0
gamer007 AMD Users 340 20 5 15 20 5 15 20 20 0 20 20 15 5 20 20 5 15 20 20 0 20 10 10 20
Neo Aggie The Pew 240 11 10 11 10 11 10 11 10 8 10 8 9 10 10 11 9 11 10 9 9 11 10 11 10
ototero AMD Users 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 0 0 0 10 0 0


Server Port Date Total
GB 3000 2011-04-07 8962
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4298 180 178 178 186 180 184 178 178 170 184 176 174 176 180 186 182 176 178 182 174 182 174 178 184
vaughan AMD Users 2636 109 113 107 110 112 104 108 112 106 108 106 106 105 107 109 106 104 106 165 114 109 98 103 109
Flatlander Raiders of the Lost Primes 868 28 36 51 33 36 28 51 33 28 36 43 41 28 36 48 36 13 31 48 36 38 46 28 36
kar_bon Raiders of the Lost Primes 728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 0 0 0 0
gamer007 AMD Users 340 20 0 20 20 0 20 20 20 0 20 20 20 0 20 20 0 20 20 20 0 20 20 15 5
ototero AMD Users 50 0 0 10 0 0 0 10 0 0 10 0 0 10 0 0 0 10 0 0 0 0 0 0 0
Neo Aggie The Pew 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 11 10
Robert47 PrimeSearchTeam 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0


Server Port Date Total
GB 3000 2011-04-06 9332
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4350 180 184 178 182 188 174 174 190 182 184 172 180 176 182 190 182 176 182 184 184 182 180 182 182
vaughan AMD Users 2953 168 177 190 211 215 232 227 229 231 159 44 44 42 45 41 44 43 41 42 82 108 108 116 114
Flatlander Raiders of the Lost Primes 932 48 36 56 28 48 36 51 33 28 36 40 36 20 36 48 36 28 56 28 56 28 36 41 43
kar_bon Raiders of the Lost Primes 740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 740 0 0 0 0 0
gamer007 AMD Users 260 0 0 0 0 0 0 0 20 20 5 15 20 20 20 0 20 20 20 0 20 20 20 0 20
ototero AMD Users 80 10 0 0 10 0 0 0 10 0 0 10 0 0 10 0 0 0 10 0 0 10 0 0 10
Robert47 PrimeSearchTeam 17 1 1 1 2 1 2 1 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 3000 2011-04-05 8016
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4354 164 178 186 184 176 182 190 180 178 188 188 170 182 188 184 178 178 180 186 184 180 182 178 190
vaughan AMD Users 1436 33 28 30 30 45 69 60 71 73 53 25 40 42 40 43 37 36 37 66 64 100 101 154 159
Flatlander Raiders of the Lost Primes 925 36 48 25 48 20 28 43 41 28 46 38 51 41 43 25 41 35 41 43 28 56 36 56 28
kar_bon Raiders of the Lost Primes 740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 740 0 0 0 0 0 0
Oddball Raiders of the Lost Primes 461 24 30 30 30 30 30 30 30 30 30 30 30 30 30 22 25 0 0 0 0 0 0 0 0
ototero AMD Users 70 0 0 10 0 0 10 0 0 10 0 0 10 0 0 10 0 0 0 10 0 0 10 0 0
Robert47 PrimeSearchTeam 30 0 0 0 2 1 2 2 1 2 1 2 1 2 1 1 0 1 2 1 2 1 2 1 2


Server Port Date Total
GB 3000 2011-04-04 2695
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 1364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 54 156 154 158 158 164 150 164 166
