PRPnet rally Apr. 18th-25th 2012
START: 2012-04-18 19:00 GMT (14:00 CDT) FINISH: 2012-04-25 19:00 GMT (14:00 CDT)
GB-2000 running at CDT (GMT -5)



Combined totals from the start of the rally:
Server Port Pairs Pair Score Primes Prime Score
GB 2000 221398 1,804,252.322 17 394.891



Team totals from the start of the rally:
Rank Team Pairs Pair Score Primes Prime Score
1 PrimeSearchTeam 103699 845,335.052 6 140.861
2 Raiders of the Lost Primes 45306 369,407.740 3 67.312
3 Free-DC 44268 359,534.901 3 70.547
4 AMD Users 16664 136,556.637 3 69.304
5 BOINC Confederation 9174 74,765.192 2 46.868
6 Sicituradastra. 1192 9,729.591 0 0.000
7 Aggie The Pew 837 6,814.462 0 0.000
8 - 255 2,083.601 0 0.000
9 Ukraine 3 25.146 0 0.000
Individual totals from the start of the rally:
Rank Participant Team Pairs Pair Score Primes Prime Score
1 sm5ymt PrimeSearchTeam 80365 655,136.558 6 140.861
2 PCZ Free-DC 34853 283,882.965 3 70.547
3 MyDogBuster Raiders of the Lost Primes 18115 147,717.204 0 0.000
4 gd_barnes Raiders of the Lost Primes 18004 146,706.201 2 44.385
5 Lumiukko PrimeSearchTeam 15272 124,426.677 0 0.000
6 vaughan AMD Users 10889 89,508.386 1 23.276
7 Beyond Free-DC 9415 75,651.936 0 0.000
8 odicin BOINC Confederation 9174 74,765.192 2 46.868
9 Scott_Brown PrimeSearchTeam 8062 65,771.818 0 0.000
10 mdettweiler Raiders of the Lost Primes 6778 55,276.613 1 22.928
11 AMDave AMD Users 5375 43,825.648 2 46.028
12 Mini-Geek Raiders of the Lost Primes 1404 11,567.956 0 0.000
13 Ralf_Recker Sicituradastra. 1192 9,729.591 0 0.000
14 kar_bon Raiders of the Lost Primes 1005 8,139.765 0 0.000
15 Neo Aggie The Pew 837 6,814.462 0 0.000
16 gamer007 AMD Users 400 3,222.603 0 0.000
17 juhehe - 255 2,083.601 0 0.000
18 Alexis_Kravtchenko Ukraine 3 25.146 0 0.000


Individual hourly totals from the start of the rally:
Server Port Date Total
GB 2000 2012-04-25 17689
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 5741 484 466 490 517 518 518 510 518 497 505 487 199 17 15 0 0 0 0 0 0 0 0 0 0
PCZ Free-DC 3384 213 216 210 214 212 214 241 265 272 262 273 251 274 267 0 0 0 0 0 0 0 0 0 0
MyDogBuster Raiders of the Lost Primes 1493 107 107 108 107 108 105 103 109 109 107 104 105 108 106 0 0 0 0 0 0 0 0 0 0
gd_barnes Raiders of the Lost Primes 1458 104 102 105 98 103 100 112 104 101 107 110 106 106 100 0 0 0 0 0 0 0 0 0 0
vaughan AMD Users 1315 136 159 181 157 163 117 13 154 171 50 4 3 3 4 0 0 0 0 0 0 0 0 0 0
Lumiukko PrimeSearchTeam 1250 99 83 91 87 93 95 85 86 87 94 90 84 84 92 0 0 0 0 0 0 0 0 0 0
odicin BOINC Confederation 712 51 58 51 57 57 51 56 53 59 48 54 54 42 21 0 0 0 0 0 0 0 0 0 0
Scott_Brown PrimeSearchTeam 670 46 48 46 47 50 48 52 50 44 47 51 47 48 46 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 581 42 44 44 42 44 33 45 45 41 45 45 37 44 30 0 0 0 0 0 0 0 0 0 0
AMDave AMD Users 441 32 31 33 31 30 32 32 31 32 31 31 31 33 31 0 0 0 0 0 0 0 0 0 0
Neo Aggie The Pew 247 11 19 16 13 18 19 13 16 13 25 20 19 23 22 0 0 0 0 0 0 0 0 0 0
Ralf_Recker Sicituradastra. 223 0 0 0 0 0 0 0 13 26 43 0 72 36 33 0 0 0 0 0 0 0 0 0 0
Mini-Geek Raiders of the Lost Primes 168 14 11 14 12 12 12 12 11 13 10 10 12 13 12 0 0 0 0 0 0 0 0 0 0
juhehe - 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexis_Kravtchenko Ukraine 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2012-04-24 31001
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 11496 465 490 466 475 480 473 484 487 471 485 476 476 491 483 475 484 475 484 485 479 475 488 469 480
PCZ Free-DC 5127 213 204 214 215 214 220 216 214 213 204 216 212 215 214 219 217 212 212 217 205 218 215 211 217
vaughan AMD Users 2592 155 158 160 166 158 159 161 158 160 173 123 8 9 9 10 8 9 27 119 130 128 135 127 142
MyDogBuster Raiders of the Lost Primes 2577 109 108 106 107 107 108 108 109 106 106 108 106 109 103 111 103 110 104 110 107 107 107 107 111
gd_barnes Raiders of the Lost Primes 2517 104 104 104 108 111 106 100 104 104 105 105 102 98 110 106 106 103 112 103 110 102 106 100 104
Lumiukko PrimeSearchTeam 2025 75 105 96 93 72 90 99 90 78 69 72 73 72 64 70 78 98 94 91 93 81 96 85 91
odicin BOINC Confederation 1287 55 49 55 55 52 52 52 54 52 50 56 54 54 55 53 56 53 53 56 51 56 56 51 57
Scott_Brown PrimeSearchTeam 1164 50 45 50 47 49 46 51 45 50 50 48 49 48 52 47 47 51 48 50 47 48 47 48 51
mdettweiler Raiders of the Lost Primes 1004 44 32 43 44 40 46 41 42 43 37 48 45 41 45 32 36 45 42 40 46 40 44 46 42
AMDave AMD Users 765 33 32 31 32 33 31 31 33 29 33 31 33 33 33 32 33 32 32 32 30 32 32 32 30
Mini-Geek Raiders of the Lost Primes 300 12 13 10 13 12 14 12 13 12 12 13 13 13 13 12 12 13 13 13 12 13 12 12 13
Neo Aggie The Pew 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 3 9 6 3 9 6
juhehe - 51 2 2 2 2 2 2 2 2 2 2 3 1 3 2 3 2 2 2 2 2 2 2 2 3
kar_bon Raiders of the Lost Primes 44 7 9 11 9 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexis_Kravtchenko Ukraine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Server Port Date Total
GB 2000 2012-04-23 30602
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 11806 458 412 464 483 482 494 483 484 490 499 528 504 521 505 526 512 502 525 516 501 462 489 477 489
PCZ Free-DC 4760 166 163 163 165 180 196 194 202 200 189 196 203 195 194 217 220 211 221 218 214 212 213 212 216
MyDogBuster Raiders of the Lost Primes 2594 110 107 109 110 108 110 107 106 110 106 115 101 112 104 107 108 106 108 113 106 108 107 108 108
gd_barnes Raiders of the Lost Primes 2511 100 112 110 106 100 105 106 108 103 100 104 106 104 103 105 108 104 107 106 102 97 106 107 102
Lumiukko PrimeSearchTeam 2184 87 108 105 69 84 90 99 99 87 84 84 93 96 93 93 81 102 87 81 90 96 102 93 81
vaughan AMD Users 1805 76 84 81 136 164 147 176 145 165 66 0 0 0 0 0 0 0 0 0 0 95 158 160 152
odicin BOINC Confederation 1286 56 55 52 51 52 52 49 57 48 56 52 57 55 55 53 49 55 53 57 55 54 55 52 56
Scott_Brown PrimeSearchTeam 1179 50 48 47 50 48 51 50 47 52 51 46 50 50 52 47 52 46 52 48 50 52 46 48 46
mdettweiler Raiders of the Lost Primes 979 44 40 48 48 36 47 47 36 47 42 44 48 39 34 34 41 38 34 33 28 43 40 44 44
AMDave AMD Users 773 31 34 32 32 32 32 32 32 33 31 34 31 34 30 33 31 34 31 33 32 33 31 34 31
Mini-Geek Raiders of the Lost Primes 298 13 12 13 12 13 14 12 12 13 12 14 13 12 13 12 12 14 12 12 9 10 13 13 13
kar_bon Raiders of the Lost Primes 181 9 9 11 9 10 10 10 10 10 8 6 5 1 3 3 3 4 2 7 11 8 12 8 12
Ralf_Recker Sicituradastra. 169 0 0 0 0 0 0 0 0 48 0 67 37 17 0 0 0 0 0 0 0 0 0 0 0
juhehe - 54 2 3 3 1 2 3 2 2 3 2 3 2 2 2 2 2 2 2 3 2 3 2 3 1
gamer007 AMD Users 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neo Aggie The Pew 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0


Server Port Date Total
GB 2000 2012-04-22 33089
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 11498 483 521 447 507 521 519 495 532 509 511 529 497 475 471 439 398 426 454 474 479 483 452 449 427
PCZ Free-DC 4013 165 163 177 187 141 129 127 130 125 126 129 128 128 132 214 209 215 228 217 218 214 187 163 161
Beyond Free-DC 2615 267 267 262 273 263 263 266 258 225 208 63 0 0 0 0 0 0 0 0 0 0 0 0 0
MyDogBuster Raiders of the Lost Primes 2600 106 111 108 102 109 112 104 110 108 109 107 111 107 114 103 109 108 107 108 111 112 108 106 110
gd_barnes Raiders of the Lost Primes 2535 106 102 109 114 102 102 108 106 104 101 107 106 106 106 106 109 106 102 113 104 96 108 108 104
Lumiukko PrimeSearchTeam 2181 96 87 81 99 99 96 81 78 93 111 90 90 93 72 102 93 93 96 72 93 105 90 93 78
vaughan AMD Users 2150 169 163 176 151 177 173 158 175 157 145 1 3 0 1 1 1 0 43 58 71 81 82 79 85
odicin BOINC Confederation 1298 56 58 54 51 58 53 52 53 61 43 59 55 54 57 56 50 54 55 53 54 54 56 46 56
Scott_Brown PrimeSearchTeam 1179 51 47 48 49 51 50 45 53 48 49 48 54 46 49 49 49 50 50 49 48 47 50 48 51
mdettweiler Raiders of the Lost Primes 1026 38 49 48 40 41 48 41 43 43 40 48 48 38 44 49 31 25 46 48 39 45 46 40 48
AMDave AMD Users 778 32 32 33 32 31 33 32 33 33 33 33 32 32 33 31 32 34 31 33 33 33 31 32 34
Ralf_Recker Sicituradastra. 504 304 0 0 74 46 0 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mini-Geek Raiders of the Lost Primes 291 12 12 13 15 12 10 10 11 9 14 14 12 12 13 13 14 12 12 12 12 9 12 13 13
kar_bon Raiders of the Lost Primes 172 11 9 8 8 7 6 6 6 8 4 3 3 5 1 5 6 7 9 10 10 10 10 10 10
gamer007 AMD Users 129 0 0 2 6 0 20 0 20 0 20 0 5 15 0 20 0 0 21 0 0 0 0 0 0
Neo Aggie The Pew 72 9 9 0 9 9 0 9 9 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
juhehe - 48 0 0 1 2 2 3 2 2 2 2 4 1 3 2 2 2 2 2 3 3 2 2 2 2


Server Port Date Total
GB 2000 2012-04-21 31337
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 11930 482 488 491 488 471 495 512 503 489 502 490 508 464 454 488 517 500 537 502 527 486 500 517 519
PCZ Free-DC 3559 132 129 124 130 127 130 131 126 129 128 158 158 165 164 164 161 164 164 163 160 164 162 163 163
MyDogBuster Raiders of the Lost Primes 2629 109 110 118 103 115 105 111 114 105 111 108 115 103 114 106 108 113 108 107 112 106 109 109 110
gd_barnes Raiders of the Lost Primes 2575 105 110 110 104 103 112 115 100 109 110 111 102 110 110 98 108 112 114 104 106 106 106 100 110
Lumiukko PrimeSearchTeam 2193 72 96 90 102 99 81 93 90 90 87 99 93 99 87 84 96 93 93 99 84 90 90 81 105
Beyond Free-DC 1854 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 200 268 270 273 261 267 268
vaughan AMD Users 1657 92 95 125 120 119 125 113 123 124 135 139 17 1 0 1 2 1 1 2 0 6 121 99 96
odicin BOINC Confederation 1329 59 59 53 58 53 56 55 58 56 56 55 51 52 55 61 57 54 55 60 57 46 55 55 53
Scott_Brown PrimeSearchTeam 1204 52 51 46 53 53 47 49 51 54 48 49 53 47 56 47 50 50 50 49 51 51 49 48 50
AMDave AMD Users 788 33 33 31 35 32 34 31 32 34 31 33 33 33 33 35 32 34 33 32 32 34 32 31 35
mdettweiler Raiders of the Lost Primes 777 28 29 28 28 28 28 28 28 29 28 28 28 28 25 23 28 48 37 36 48 44 34 44 44
Ralf_Recker Sicituradastra. 296 0 0 0 0 0 0 0 16 38 42 32 32 32 32 32 32 8 0 0 0 0 0 0 0
Mini-Geek Raiders of the Lost Primes 282 14 13 12 13 15 12 10 10 10 11 9 10 14 11 12 13 13 13 13 12 13 13 4 12
kar_bon Raiders of the Lost Primes 188 7 9 6 8 7 10 9 11 10 11 10 10 10 10 10 10 4 8 4 2 3 3 7 9
Neo Aggie The Pew 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 9 0 9 9 0
juhehe - 31 2 3 2 2 3 2 3 2 2 2 1 2 2 2 1 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2012-04-20 30175
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 12008 520 508 528 516 512 508 498 494 504 490 493 488 534 520 468 499 494 491 492 485 490 496 490 490
PCZ Free-DC 4632 184 189 207 217 222 220 221 220 219 224 216 219 221 221 212 223 238 242 238 207 117 0 32 123
MyDogBuster Raiders of the Lost Primes 2669 112 113 112 112 112 109 116 107 111 110 113 114 111 110 109 111 115 113 102 115 110 110 108 114
gd_barnes Raiders of the Lost Primes 2624 107 109 115 110 106 112 108 111 113 108 108 105 114 104 106 117 110 105 109 114 106 107 112 108
Lumiukko PrimeSearchTeam 2241 99 91 83 87 96 111 96 84 90 99 90 96 90 93 96 84 99 102 93 78 87 99 99 99
odicin BOINC Confederation 1340 52 54 56 51 58 57 58 53 57 57 56 54 56 56 57 59 53 57 55 58 57 57 56 56
Scott_Brown PrimeSearchTeam 1230 55 58 43 55 50 53 52 51 52 52 49 54 45 56 46 54 51 53 49 51 50 51 51 49
vaughan AMD Users 1166 52 59 110 112 104 114 87 70 116 138 25 21 1 1 2 0 2 0 2 1 1 1 53 94
mdettweiler Raiders of the Lost Primes 975 46 37 34 47 46 45 49 46 44 46 43 41 40 34 31 41 44 42 43 41 37 30 34 34
AMDave AMD Users 762 31 36 33 34 31 35 31 34 31 35 31 30 30 28 34 30 29 30 27 34 32 32 31 33
kar_bon Raiders of the Lost Primes 150 8 8 8 7 8 8 7 8 8 7 4 2 4 5 1 5 4 3 6 8 8 7 8 8
Neo Aggie The Pew 138 6 9 9 6 9 9 6 9 9 6 9 9 9 6 9 6 3 9 0 0 0 0 0 0
gamer007 AMD Users 124 0 12 0 20 8 0 0 12 0 20 0 20 0 20 0 12 0 0 0 0 0 0 0 0
Mini-Geek Raiders of the Lost Primes 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 8 10 9 10 12
Beyond Free-DC 31 7 7 8 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
juhehe - 20 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 3 1 2


Server Port Date Total
GB 2000 2012-04-19 34691
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 12178 468 456 454 463 448 452 461 448 517 542 529 532 544 534 542 532 536 545 532 531 527 524 528 533
PCZ Free-DC 6397 301 296 298 297 296 296 296 292 296 298 289 300 292 289 282 274 231 218 220 220 221 219 192 184
Beyond Free-DC 3485 250 233 231 253 218 241 242 247 234 252 227 250 244 234 59 8 8 6 10 6 8 8 6 10
MyDogBuster Raiders of the Lost Primes 2703 111 114 118 112 111 115 116 114 115 112 115 110 116 106 111 113 109 120 110 112 111 109 116 107
gd_barnes Raiders of the Lost Primes 2658 110 113 114 104 118 116 107 113 106 112 114 105 108 118 104 109 111 112 110 119 108 111 110 106
Lumiukko PrimeSearchTeam 2301 105 96 96 99 81 96 85 104 111 90 102 84 84 105 101 91 96 93 84 108 84 90 108 108
odicin BOINC Confederation 1358 59 58 57 61 47 55 53 62 59 57 58 59 53 56 57 58 59 55 55 56 56 55 58 55
Scott_Brown PrimeSearchTeam 1079 38 35 36 37 34 35 37 40 43 50 46 50 47 50 50 45 51 50 52 49 51 51 53 49
mdettweiler Raiders of the Lost Primes 1068 46 39 44 46 46 48 48 42 45 43 46 48 44 38 42 48 45 42 48 43 45 47 43 42
AMDave AMD Users 719 37 35 32 38 31 34 28 30 34 32 27 16 16 14 17 23 34 33 35 36 32 35 36 34
Neo Aggie The Pew 196 9 9 9 6 10 12 6 6 12 6 9 9 9 6 9 3 9 9 3 12 9 6 9 9
vaughan AMD Users 189 2 2 2 2 1 18 10 10 6 7 9 8 6 8 8 14 12 4 0 10 17 8 16 9
kar_bon Raiders of the Lost Primes 185 8 11 11 10 10 11 11 10 10 10 8 8 4 4 4 3 4 3 7 8 8 7 8 7
gamer007 AMD Users 128 0 0 0 0 0 0 0 20 0 20 0 20 0 20 0 20 0 16 0 0 4 8 0 0
juhehe - 47 0 0 0 1 2 3 2 3 2 2 2 2 3 2 2 3 2 2 2 3 2 2 3 2


Server Port Date Total
GB 2000 2012-04-18 12814
Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
sm5ymt PrimeSearchTeam 3708 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 208 324 334 415 501 469 463 459 447
PCZ Free-DC 2981 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297 302 299 298 301 300 296 299 300 289
Beyond Free-DC 1430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 25 43 116 178 147 170 265 215 243
gd_barnes Raiders of the Lost Primes 1126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 106 118 114 116 113 112 115 112 110
Lumiukko PrimeSearchTeam 897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 92 53 108 105 108 75 60 108 117
MyDogBuster Raiders of the Lost Primes 850 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 117 109 123 111 119 107 117
odicin BOINC Confederation 564 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 58 54 50 58 52 59 55 62 56
mdettweiler Raiders of the Lost Primes 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 32 34 32 32 32 40 41 44 47
Scott_Brown PrimeSearchTeam 357 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 40 34 36 36 36 40 32 36 36
AMDave AMD Users 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 33 38 34 35 35 35 36 37 31
kar_bon Raiders of the Lost Primes 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9 6 9 6 9 11 11 11 10
Neo Aggie The Pew 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9 6 12 9 6 9 9 6
vaughan AMD Users 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 1 2 2 2 1