Active Port Report (GB-2000)



SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes

Port Status (GB-2000) (top)

Server Port email (Y/N) Type FileSize Depth Pairs Left First Pair Last Pair jobMaxTime prunePeriod
GB 2000 Y prpnet 0 0


Recent Progress (GB-2000) (top)

Server Port Date Total
GB 2000 2025-12-07 505

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 246 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luminescence Team_Resurrection 103 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
odicin BOINC Confederation 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MiHost AMD Users 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2025-12-06 13776

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 5383 213 227 222 217 244 209 225 242 207 227 227 227 224 233 219 228 228 224 221 225 227 227 232 208
Luminescence Team_Resurrection 2497 105 94 105 110 103 100 104 107 105 101 105 106 106 100 104 107 107 98 105 106 106 101 103 109
odicin BOINC Confederation 1979 82 79 92 78 77 93 65 94 82 81 87 89 71 91 75 81 87 84 79 84 76 89 76 87
MiHost AMD Users 1692 64 80 80 80 64 68 76 80 80 64 68 76 80 80 64 64 80 72 76 68 68 64 48 48
pinhodecarlos - 1691 99 105 99 84 96 96 108 93 90 84 99 87 120 93 87 96 95 60 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 534 28 16 26 27 17 20 26 26 16 22 27 23 16 27 27 15 17 33 21 16 26 28 18 16


Server Port Date Total
GB 2000 2025-12-05 14165

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 5367 189 232 200 246 228 195 262 217 220 236 205 232 239 210 244 217 205 253 199 228 242 206 230 232
Luminescence Team_Resurrection 2501 102 105 104 106 100 102 104 111 99 105 101 112 99 105 103 108 100 104 102 111 104 100 104 110
pinhodecarlos - 2304 90 96 93 105 84 108 87 99 105 84 111 87 99 84 114 102 87 99 84 117 90 96 87 96
odicin BOINC Confederation 2047 97 89 86 97 76 93 72 90 82 75 97 81 70 103 64 95 81 85 80 88 86 83 86 91
MiHost AMD Users 1407 0 0 0 0 0 88 48 96 56 96 56 96 56 96 56 70 82 56 96 56 96 52 95 60
mdettweiler Raiders of the Lost Primes 535 17 23 26 21 17 26 29 18 16 26 27 17 27 27 17 16 27 28 18 26 26 17 16 27
unconnected Russia 4 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2025-12-04 11373

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 3873 144 161 181 156 149 172 166 154 178 151 169 156 159 172 159 155 172 159 146 182 153 160 158 161
Luminescence Team_Resurrection 2506 103 106 115 98 98 108 107 104 100 106 106 103 102 107 107 101 101 107 110 99 103 105 110 100
pinhodecarlos - 2321 89 93 111 93 96 93 93 108 84 108 90 96 93 108 93 87 93 105 108 87 93 93 102 105
odicin BOINC Confederation 2130 85 88 79 84 74 90 95 90 83 88 93 88 85 109 74 94 98 76 102 86 100 89 105 75
mdettweiler Raiders of the Lost Primes 542 16 27 30 15 25 24 17 16 28 28 16 26 28 17 18 26 26 17 21 33 18 16 26 28
r0e0 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0



Last 10 Primes Found (GB-2000) (top)

Date Time Participant k Base n Sign One Seconds Server Port Pair Score Prime Score Digits Top5000
2025-12-06 10:07:02 pinhodecarlos 963 2 2518523 - 1 0 GB 2000 39.643488 249.607592 758154 Y
2025-12-05 20:45:04 gd_barnes 835 2 2517121 - 1 0 GB 2000 39.599363 249.190972 757732 Y
2025-12-05 15:38:24 Luminescence 857 2 2516686 - 1 0 GB 2000 39.585678 249.061802 757601 Y
2025-12-04 10:48:03 Luminescence 687 2 2514049 - 1 0 GB 2000 39.502765 248.279716 756807 Y
2025-11-13 01:55:25 odicin 831 2 2502790 - 1 0 GB 2000 39.149736 244.958920 753418 Y
2025-11-07 04:19:13 odicin 843 2 2500222 - 1 0 GB 2000 39.069438 244.205670 752645 Y
2025-11-05 11:32:05 odicin 853 2 2497795 - 1 0 GB 2000 38.993624 243.495199 751915 Y
2025-11-01 17:09:06 r0e0 713 2 2492906 - 1 0 GB 2000 38.841127 242.068197 750443 Y
2025-10-26 11:24:22 r0e0 657 2 2484729 - 1 0 GB 2000 38.586739 239.693972 747981
2025-10-19 21:09:42 odicin 895 2 2476209 - 1 0 GB 2000 38.322569 237.236725 745417