Active Port Report (GB-9000)
SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-7000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (GB-9000) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 9000 | Y | prpnet | 0 | 0 |
Recent Progress (GB-9000) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-23 | 3441 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 2864 | 419 | 423 | 418 | 356 | 337 | 333 | 270 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 577 | 73 | 78 | 65 | 81 | 61 | 66 | 83 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-22 | 9848 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 8036 | 431 | 408 | 401 | 402 | 344 | 454 | 414 | 412 | 401 | 386 | 391 | 44 | 0 | 0 | 344 | 364 | 328 | 318 | 340 | 362 | 360 | 368 | 351 | 413 |
| odicin | BOINC Confederation | 1812 | 73 | 84 | 71 | 72 | 67 | 78 | 89 | 67 | 75 | 71 | 87 | 73 | 72 | 65 | 87 | 79 | 69 | 68 | 87 | 76 | 72 | 78 | 68 | 84 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-21 | 9938 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 8114 | 405 | 420 | 406 | 420 | 414 | 373 | 432 | 409 | 410 | 411 | 392 | 38 | 0 | 1 | 341 | 356 | 340 | 352 | 344 | 334 | 350 | 340 | 420 | 406 |
| odicin | BOINC Confederation | 1804 | 73 | 76 | 72 | 79 | 76 | 67 | 72 | 77 | 82 | 72 | 70 | 85 | 76 | 72 | 70 | 79 | 82 | 69 | 77 | 75 | 79 | 78 | 68 | 78 |
| manrus | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-03-20 | 9656 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | Team_GB | 7796 | 426 | 420 | 432 | 411 | 410 | 418 | 401 | 435 | 412 | 408 | 424 | 30 | 0 | 0 | 337 | 352 | 46 | 208 | 344 | 350 | 362 | 376 | 390 | 404 |
| odicin | BOINC Confederation | 1834 | 71 | 84 | 79 | 75 | 68 | 73 | 87 | 73 | 70 | 79 | 75 | 82 | 76 | 67 | 84 | 82 | 73 | 73 | 78 | 79 | 76 | 70 | 75 | 85 |
| manrus | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| r0e0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Primes Found (GB-9000) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 01:49:30 | Daniel | 519 | 2 | 2957527 | - | 1 | 0 | GB | 9000 | 54.668537 | 404.209187 | 890308 | Y |
| 2026-03-17 | 20:42:15 | Daniel | 511 | 2 | 2939833 | - | 1 | 0 | GB | 9000 | 54.016363 | 396.997716 | 884981 | Y |
| 2026-03-14 | 22:51:20 | Daniel | 595 | 2 | 2929343 | - | 1 | 0 | GB | 9000 | 53.631565 | 392.763124 | 881823 | Y |
| 2026-03-14 | 03:42:31 | Daniel | 537 | 2 | 2925605 | - | 1 | 0 | GB | 9000 | 53.494779 | 391.261481 | 880698 | Y |
| 2026-03-13 | 01:20:33 | gd_barnes | 459 | 2 | 2919960 | - | 1 | 0 | GB | 9000 | 53.288540 | 389.001013 | 878999 | Y |
| 2026-03-11 | 16:15:17 | Daniel | 567 | 2 | 2912605 | - | 1 | 0 | GB | 9000 | 53.020424 | 386.068882 | 876785 | Y |
| 2026-03-10 | 05:51:27 | Daniel | 539 | 2 | 2906344 | - | 1 | 0 | GB | 9000 | 52.792722 | 383.584524 | 874900 | Y |
| 2026-03-08 | 14:51:23 | Daniel | 595 | 2 | 2898051 | - | 1 | 0 | GB | 9000 | 52.491872 | 380.310309 | 872404 | Y |
| 2026-03-08 | 11:10:59 | gd_barnes | 425 | 2 | 2898142 | - | 1 | 0 | GB | 9000 | 52.495169 | 380.346136 | 872431 | Y |
| 2026-03-08 | 00:42:29 | Daniel | 467 | 2 | 2895938 | - | 1 | 0 | GB | 9000 | 52.415356 | 379.479050 | 871767 | Y |
